Druva/Dhruva Worldwide Final Closing Box Office Collection Hit or Flop Day Wise Area Wise AP/TG Lifetime Report: Ending on a positive mark from 1st Day in AP/T State earned 22.30 Crores while 1st weekend ends at Rs 38 Cr from all over India. Continuing a satisfactory report from India, it stays profitable from other territories like Karnataka, rest of India, and overseas territories. The film has become 9th highest grossing Telugu film worldwide while it spotted as third highest Telugu film of 2016 after Janatha Garage and Sarrainodu. If demonetisation would not have affected this film, this would be Ram Charan’s second 100 crore earning movie after Magadheera said to be a great comeback for Ram Charan in Tollywood Industry. So coming on its verdict, Dhruva Hit or Flop says that it raises itself as HIT movie.
Dhruva Final Closing Box Office Collection Worldwide, AP/TG Total Hit or Flop Report
On the 1st day, this Telugu starrer accumulated Rs 10.35 crores on Friday and worldwide GROSS turnover was Rs 22.30 Cr. It clashed with Bollywood Movie of Ranveer Singh “BEFIKRE“.
Dhruva AP/TG, Worldwide, Closing Collection Total Report | ||
Area Wise | Net. | Gross |
Vizag | Rs 15.20 Cr | |
Ceeded | Rs 6.62 Cr | |
UA | Rs 5.30 Cr | |
Guntur | Rs 3.40 Cr | |
East | Rs 3.08 Cr | |
Krishna | Rs 2.89 Cr | |
West | Rs 2.70 Cr | |
Nellore | Rs 1.33 Cr | |
AP/TG | Rs 40.53 Cr | 65.50 Cr |
Karnataka | Rs 6.80 Cr | 13.00 Cr |
Tamil Nadu | Rs 0.47 Cr | 1.20 |
Rest of India | Rs 0.90 Cr | 2.25 |
USA | Rs 5.50 Cr | 15.45 |
Rest of World | Rs 2.30 Cr | |
USA | Rs 5.50 Cr | |
Distributor Analysis WW | Rs 56.27 Cr | 81.95 Cr |
Budget | Rs 50 Cr | |
Domestic Net | Rs 71 Cr | |
Worldwide Net. | Rs 86 Cr | |
Worldwide Gross | Rs 97 Cr | |
Profit Gain | Rs 30.05 Cr | |
Gross Profit Margin | 37.54% |
Overseas Country Wise Report: Collections brought Rs 15.45 Crores, here are the following International Country Wise Report:-
Regions | Amount |
USA | Rs 15.20 Cr |
Canada | Rs 6.62 Cr |
UAE | Rs 5.30 Cr |
GCC | Rs 3.40 Cr |
Australia | Rs 3.08 Cr |
UK | Rs 2.89 Cr |
Rest of Europe | Rs 2.70 Cr |
Rest of World | Rs 1.33 Cr |
AP/TG | Rs 15.45 Cr |
Dhruva Day Wise Area Wise AP/TG Share
Some Areas Income may slightly vary but the profit numbers shared are Official one.
Area Sh. | Nizam | Ceeded | Vizag | G East | G West | Krishna | Guntur | Nellore | Total |
1st Day | 3.26 | 1.81 | 1.37 | 0.85 | 0.90 | 0.67 | 1.08 | 0.41 | 10.35 |
2nd Day | 1.94 | 0.96 | 0.70 | 0.35 | 0.29 | 0.36 | 0.33 | 0.15 | 5.08 |
3rd Day | 2.01 | 0.90 | 075 | 0.38 | 0.36 | 0.51 | 0.44 | 0.17 | 5.52 |
4th Day | 1.53 | 0.46 | 0.55 | 0.41 | 0.22 | 0.32 | 0.30 | 0.08 | 3.87 |
5th Day | 0.98 | 0.25 | 0.28 | 0.18 | 0.10 | 0.18 | 0.17 | 0.06 | 2.20 |
6th Day | 0.63 | 0.16 | 0.19 | 0.12 | 0.07 | 0.11 | 0.10 | 0.03 | 1.41 |
7th Day | 0.39 | 0.14 | 0.16 | 0.11 | 0.06 | 0.10 | 0.09 | 0.03 | 1.08 |
Week 1 | 10.69 | 4.74 | 3.99 | 2.34 | 2.07 | 2.18 | 2.52 | 0.98 | 29.51 |
8th Day | 0.35 | 0.13 | 0.15 | 0.10 | 0.05 | 0.09 | 0.08 | 0.03 | 0.98 |
9th Day | 0.59 | 0.16 | 0.21 | 0.13 | 0.06 | 0.08 | 0.07 | 0.03 | 1.33 |
10th Day | 0.75 | 0.24 | 0.30 | 0.21 | 0.11 | 0.14 | 0.15 | 0.07 | 1.98 |
11th Day | 0.36 | 0.14 | 0.16 | 0.11 | 0.05 | 0.09 | 0.08 | 0.03 | 1.02* |
AP/T Total | 12.91 | 5.54 | 4.61 | 2.75 | 2.32 | 2.60 | 2.92 | 1.16 | 34.81 |
Dhruva Total Worldwide Pre-Release Theatrical Business from Distributors
Talking about Official Report of its Total Worldwide Pre-Release Income, it made following Business:-
- Nizam: 12.90 Cr from Geetha Distributors
- East, West & Krishna: 9.65 Cr from Geetha Distributors
- Ceeded: 9 Cr from NVP & etc. Distributors
- Vizag: 5.25 Cr from Kanthi Krishna Distributors
- Guntur: 4.50 Cr from V. Celluloids Distributors
- Nellore: 2.10 Cr from Sai Teja Films Distributors
Total Nizam + A.P: 43.40 crores Approx. - Karnataka: 9 Cr from Brunda & etc. Distributors
- Tamil Nadu: 5.25 Cr from Shenbagamurthy Distributors
- USA: 4.50 Cr from Jolly Hits Distributors
- Rest of India & World: 2.10 Cr from Various
Grand Total Telugu Theatrical: Rs 57.50 Crores
Note: This report is shared from reliable source: Andhra Box Office Website
Top USA Premiers Collection
Ram Charan Telugu starrer earned $ 223,224 from Premiers standing at 15th position in All Time Top Premiers shows business.