Vikram All Movies Hits, Flops Box Office Analysis, and Blockbuster flicks. Top 10 Highest Grossing Films, 1st Day to Lifetime Collections, Filmography Verdict. Also, Filmography Verdict, 100 Crores, First Weekend, Week Grossers Records: First and foremost, analyzing his total 34 films, he marks good success ratio. Another, examining his films verdict, he gives 5 hit, 14 flop, 06 average etc. Furthermore, he made his debut in 1990 claims his film career info. That is his first film was En Kadhal Kanmani. In addition, he made his television debut with Doordarshan series Galatta Kudumbam in 1988. He has also won 7 Filmfare Awards and one National Award. He started his successful career as an actor with Sethu in 1999.
Moreover, he was born on 17 April 1966 in Chennai, Tamil Nadu claims his early life info. He was educated at Montfort School. He got married to Shailaja Balakrishnan. Most noteworthy, see Vikram Hit or Flop All Movies List from debut 1990 to his last film. Also, this includes 1st day and lifetime collection, box office verdict, and release date. Note, pending information will be updated soon.
Vikram Hits and Flops All Movies Box Office Collection Analysis List | |||
Movies List | Lifetime | Verdict | Year |
En Kadhal Kanmani | — | Flop | 1990 |
Thanthu Vitten Ennai | — | Flop | 1991 |
Kaaval Geetham | — | Flop | 1992 |
Meera | — | Average | 1992 |
Pudhiya Mannargal | — | Flop | 1994 |
Ullaasam | — | Flop | 1997 |
Kangalin Vaarthaigal | — | Flop | 1998 |
Housefull | — | Flop | 1999 |
Sethu | — | Block-buster | 1999 |
Vinnukum Mannukum | — | Flop | 2001 |
Dhill | — | Super-Hit | 2001 |
Kasi | — | Hit | 2001 |
Gemini | — | Block-buster | 2002 |
Samurai | — | Average | 2002 |
King | — | Flop | 2002 |
Dhool | — | Super-Hit | 2003 |
Kadhai Sadugudu | — | Flop | 2003 |
Saamy | — | Block-buster | 2003 |
Pithamagan | — | Super-Hit | 2003 |
Arul | — | Average | 2004 |
Anniyan | — | Block-buster | 2005 |
Majaa | — | Flop | 2005 |
Bheemaa | — | Average | 2008 |
Kanthaswamy | — | Hit | 2009 |
Raavanan | — | Average | 2010 |
Deiva Thirumagal | — | Hit | 2011 |
Rajapattai | — | Flop | 2011 |
Thaandavam | — | Flop | 2012 |
David | — | Flop | 2013 |
I | 190.00 | Hit | 2015 |
10 Endrathukulla | 23.17 | Flop | 2015 |
Iru Mugan | 85.00* | Hit | 2016 |
Sketch | — | — | 2017 |
Dhruva Natchathiram | — | — | 2018 |
Next, look at his whole career graph success and failure ratio Filmography list.
Vikram Hit or Flop Chart | |
Disaster | 00 |
Flops | 14 |
Below Average | 00 |
Average | 06 |
Above Average | 00 |
Semi-Hit | 00 |
Hit | 05 |
Super-Hit | 03 |
Blockbuster | 04 |
Pending | 00 |
Total Movies | 34 |
Vikram Highest Grossing Films Collections and Records
Most noteworthy, know all the Highest Grosser Records from 100 crores, 200, 300 crore films to 1st/opening day, weekend, week, lifetime India net and gross with worldwide grossing flicks.
Biggest Earning Records | ||
Records | Film | Collections |
100 Crores Film | I | 190.00 Crores |
— | — | |
200 Crores Film | — | — |
— | — | |
300 Crores Film | — | — |
— | — | |
Highest Opening Day Grosser | Iru Mugan | 12.66 Crores |
Highest Weekend Grosser | Iru Mugan | 51.19 Crores |
Highest Week Grosser | — | — |
Highest Lifetime (India Net.) | — | — |
Highest Lifetime (India Gross) | — | — |
Highest Worldwide Grosser | I | 190.00 Crores |
Finally, see Kamal Haasan, Allu Arjun, Nagarjuna, Anushka Shetty, Sudeep, Dhanush, Jayam Ravi success, and failures. Also, do know Junior NTR, Mahesh Babu, Vijay, Ashok Selvan, Chiranjeevi and Vishal Krishna. In addition, check out Suman, Nani, Nithiin, Prakash Raj, Pawan Kalyan, Ravi Teja, T Gopichand. Lastly, check Rishi Kapoor, Rakesh Roshan, Sanjay Dutt, Suniel Shetty, Kareena Kapoor, Sonam Kapoor. Anil Kapoor, Shahrukh Khan, Ranveer Singh, Ranbir Kapoor and Anupam Kher. See Amitabh Bachchan, Aishwarya Rai, Abhishek Bachchan, Salman Khan and Aamir Khan, Akshay Kumar. To know more information on filmographies, check our HIT-FLOP category.