Vicky Kaushal Hits or Flops, Blockbuster All Movies List. Also, Box Office Analysis, Top 10 Films Collection, 100 Crores. With, 1st Day to Lifetime Income, Filmography Verdict. And Weekend, Week Highest Grosser Records: Primarily, the actor was appreciated in Masaan film. Next, he got a big break with Manmarziyaan. Where he was critically acclaimed for acting. Then, URI making 245.36 crores made him a star. Also, his previous film Sanju opposite Ranbir Kapoor was also a Super Hit. Ranbir played Sanjay Dutt.
Reviewing his 11 films, he had most of the hits in it. Most noteworthy, he made debut with Bombay Velvet in 2015. But as a lead, he got recognition with Masaan in 2015. Another, look at Vicky Kaushal’s success and failures filmography verdict. Furthermore, he was born on 16 May 1988 in Mumbai.
Vicky Kaushal Hits and Flops All Movies Box Office Collection Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Bombay velvet | 5.24 | 22.80 | Disaster | 2015 |
Masaan | 26 L | 3.80 | Disaster | 2015 |
Zubaan | 6 L | 38 L | Disaster | 2016 |
Raman Raghav 2.0 | 1.00 | 6.80 | Flop | 2016 |
Lover Per Square Feet (Netflix Film) | — | — | — | 2019 |
Raazi | 7.53 | 122.07 | Blockbuster | 2018 |
Lust Stories (Netflix Film) | — | — | — | 2018 |
Sanju | 34.75 | 342.53 | Super-Hit | 2018 |
Manmarziyan | 3.52 | 27.09 | Average | 2018 |
Uri: The Surgical Strike | 8.20 | 245.36 | Blockbuster | 2019 |
Bhoot– Part One: The Haunted Ship | 1.27 | 30.68 | Flop | 2019 |
Sardar Udham Singh | — | — | Upcoming | 2019 |
Sam | — | Upcoming | 2019 | |
Takht | — | — | Upcoming | 2019 |
Vicky Kaushal Hit or Flop Verdict
Another, see his filmography final verdict. Here are the total numbers of films with final analysis.
Success and Failure Verdict | |
Disaster | 03 |
Flops | 02 |
Below Average | 00 |
Average | 00 |
Above Average | 00 |
Semi-Hit | 00 |
Hit | 00 |
Super-Hit | 01 |
Blockbuster | 02 |
Upcoming Films | 03 |
Total Movies | 14 |
Vicky Kaushal Highest Grossing Films Collection
Most noteworthy, all records from 100 to 300 crore films are here. After that, worldwide to India gross income. In addition, 1st day, weekend, week, lifetime records.
Biggest Earning Flicks Records | ||
Records | Film | Collections |
100 Crores Cub | Raazi | 122.07 Crores |
— | — | |
200 Crores Films | URI | 245.36 Crores |
— | — | |
300 Crores Movies | Sanju | 342.53 Crores |
— | — | |
Highest Opening Day Film | Sanju | 34.75 Crores |
Highest Weekend Film | Sanju | 120.06 Crores |
Highest 1st Week Film | Sanju | 202.51 Crores |
Highest India Lifetime Net | Sanju | 342.53 Crores |
Highest India Lifetime Gross | Sanju | 439.14 Crores |
Highest Worldwide Gross | Sanju | 586.85 Crores |
Finally, see Rajkummar Rao, Irrfan Khan, Nawazuddin Siddiqui, Saif Ali Khan. Also, Akshay Kumar, Salman Khan, Aamir Khan, Ajay Devgan. In addition, Sanjay Dutt, Emraan Hashmi, and Ranbir Kapoor. Do check Aditya Roy Kapur, Sushant Singh Rajput, Varun Dhawan. And Ranveer Singh, Anupam Kher, Boman Irani, Naseeruddin Shah. Similarly, Om Puri, Paresh Rawal box office. Lastly, see John Abraham, Bobby Deol, Sunny Deol, Dharmendra, Jeetendra.
Finally, see Juhi Chawla, Kareena Kapoor, Aishwarya Rai, Madhuri Dixit. Next, Karishma Kapoor, Lara Dutta, Soha Ali Khan, Priyanka Chopra. Success-failures of Kajol, Anushka Sharma, Deepika Padukone, Alia Bhatt. With Sonakshi Sinha, Jacqueline Fernandez. Lastly, Radhika Apte, Parineeti Chopra, Sridevi, Richa Chadda, Elli Avram.