Ileana D’Cruz Hits or Flops Movies Box Office Analysis. In addition, List of Highest Grossing Films Collection from 1st Day, Weekend, Week, Lifetime India and Worldwide Net/Gross Records
Knowing the Hits and Flops Movies Collection of Ileana D’Cruz, she has worked in a total of 6 films so far. Among which 2 of them are Super-Hits, 1 Semi-Hit, 1 Flop and 1 Disaster. Also, her recent Mubarakan is still running while Badshaho and others are still on its way to finalize. She made her debut in 2012 with Barfi opposite Ranbir Kapoor bagging first film as a Super-Hit. Before coming to Hindi Film Industry, she use to work in Tollywood films.
Knowing more about her, she was born on 1st November in Panaji, Goa. In Tollywood, her first film was Devadasu in 2006. While made Kollywood debut with Kedi. Check out her Box Office Analysis.
Ileana D’ Cruz Hits or Flops Movies Box Office Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | year |
Barfi | 8.18 | 105.57 | Sup-Hit | 2012 |
Phata Poster Nikhala Hero | 5.81 | 38.42 | Semi-Hit | 2013 |
Main Tera Hero | 6.13 | 53.17 | Flop | 2014 |
Happy Ending | 3.89 | 22.31 | Disaster | 2014 |
Rustom | 14.11 | 127.43 | Sup-Hit | 2016 |
Mubarakan | 5* | — | — | 2017 |
Badshaho | — | — | — | 2017 |
Ankhen 2 | — | — | — | 2018 |
Coming from a non-film background, the actress has made a strong hold in Bollywood so far. She is coming up with many big projects like Badshaho, Ankhein with Anil Kapoor and much more.
Ileana D’cruz Hit or Flop Chart | |
Disaster | 1 |
Flops | 1 |
Below Average | 0 |
Average | 0 |
Above Average | 0 |
Semi-Hit | 1 |
Hit | 0 |
Super-Hit | 2 |
Blockbuster | 0 |
Pending | 3 |
Total Movies | 8 |
Have a look over Ileana’s Highest Grossing Films Records.
Ileana D’cruz Highest Grossing Films Records | ||
Records | Film | Collections |
100 Crore Film | Rustom | 127.43 Cr |
Barfi | 105.57 Cr | |
200 Crore Film | — | — |
300 Crore Film | — | — |
Highest Opening Day Grosser | Rustom | 14.11 Cr |
Highest Weekend Grosser | Rustom | 49.53 Cr |
Highest Week Grosser | Rustom | 89.32 Cr |
Highest Lifetime (India Net.) | Rustom | 127.43 cr |
Highest Lifetime (India Gross) | Rustom | 176.99 |
Highest Worldwide Grosser | Rustom | 214.00 cr |
Know her latest Mubarkan Collections
Also, check Sonakshi Sinha Hits or Flops and Anushka Sharma Upcoming Movies. In addition, visit Top 10 Highest Grossing Films of Katrina Kaif and recent Sridevi Hits or Flops movies list.