List of Suman Talwar Hits or Flops All Movies Box Office Analysis, Top 10 Highest Grossing Films 1st Day to Lifetime Collections. Also, Filmography Verdict, 100 Crores, First Weekend, Week Grossers Records: Considering this Tollywood actor total 164 films verdict, we get below results. Well, he contributes Blockbuster, Average, Sucess, and failures in his film career. Another, looking over his early life, he is popular for his predominantly work in Telugu Industry. In addition, he is a part of Tamil, Malayalam, Kannada and Hindi films as well. Furthermore, he made debut with Neechal Kulam in 1977 as the first film. Working in more than 150 films as a hero in Telugu, Tamil, Kannada and English language movies is appreciable. Also, he has won Best Actor Nandi Award for movie Bava Bavamaridi.
Moreover, he was born on 28 August 1959 in Mangalore, Mysore State. He did his schooling from The Besant Theosophical High School in Chennai and B.A in English Literature. Most noteworthy, look at Suman Talwar Hit or Flop All Movies List from debut 1979 to 2018. Lastly, this whole information includes, lifetime income, box office verdict, and release date year wise. 1st day collection and other pending information will be updated soon.
Suman Talwar Hits and Flops All Movies Box Office Collection Analysis | |||
Movies List | Lifetime | Verdict | Year |
Neechal Kulam | — | — | 1979 |
Veestukku Veedu Vasapadi | — | — | 1979 |
Ilamai Kolam | — | — | 1980 |
Thee | — | — | 1981 |
Kadal Meengal | — | — | 1981 |
Ellam Inba Mayyam | — | — | 1981 |
Nallathu Nadanthey Theerum | — | — | 1981 |
Vaadagai Veedu | — | — | 1981 |
Enakkaga Kaathiru | — | — | 1981 |
Aradhanai | — | — | 1981 |
Anjatha Nenjangal | — | — | 1981 |
Tharangini | — | — | 1982 |
Iddharu Kiladelu | — | — | 1982 |
Avanukku Nigar Avane | — | — | 1982 |
Darling Darling Darling | — | — | 1982 |
Thriveni Sangamam | — | — | 1983 |
Aparadhi | — | — | 1983 |
Sattathukku Oru Saval | — | — | 1983 |
Navodhayam | — | — | 1983 |
Kodalu Kaavali | — | — | 1983 |
Samsaram Enbathu Veenai | — | — | 1983 |
Vasanthame Varuga | — | — | 1983 |
Kalyana Veena | — | — | 1983 |
Ee Charithra Inka Ennallu | — | — | 1984 |
Pannendu Suthralu | — | — | 1984 |
Sitaara | — | — | 1984 |
Nyayam Meere Cheppali | — | — | 1985 |
America Alludu | — | — | 1985 |
En Selvame | — | — | 1985 |
Darja Donga | — | — | 1985 |
Iddaru Mithrulu | — | — | 1985 |
Musuku Donga | — | — | 1985 |
Kanchu Kavacham | — | — | 1985 |
Garjana | — | — | 1985 |
Dongalla Dora | — | — | 1985 |
Mayadari Maridhi | — | — | 1985 |
Mangalya Bandham | — | — | 1985 |
Maruthi | — | — | 1986 |
Samajamlo Sthree | — | — | 1986 |
Srimathi Kanuka | — | — | 1986 |
Chadastapu Mogudu | — | — | 1986 |
Prema Samrat | — | — | 1987 |
Desamlo Dongalu Paddaru | — | — | 1987 |
Bandipotu | — | — | 1988 |
Ukkusankellu | — | — | 1988 |
Ugranethrudu | — | — | 1988 |
Neram Nadi Kadu | — | — | 1989 |
Qaidi Dada | — | — | 1990 |
Raogarintlo Rowdy | — | — | 1990 |
Aathma Bhandham | — | — | 1990 |
Iravayyava Shathabdam | — | — | 1990 |
Peddinti Alludu | — | — | 1991 |
Bhargav | — | — | 1991 |
Mahayagnam | — | — | 1991 |
Ramudukadu Rakshasudu | — | — | 1991 |
Yamudannaki Mogudu | — | — | 1992 |
Pattudala | — | — | 1992 |
Alexander | — | — | 1992 |
Chakravyuham | — | — | 1992 |
Paruvu Prathishta | — | — | 1993 |
Bhagath | — | — | 1993 |
Rendilla Poojari | — | — | 1993 |
Kondapalli Raja | — | — | 1993 |
Bava Bavamaridi | — | Sup-Hit | 1993 |
Dongalludu | — | — | 1993 |
Thodudongalu | — | — | 1993 |
Chinna Alludu | — | — | 1993 |
Bhale Mamayya | — | — | 1994 |
Pallathoori Mogudu | — | — | 1994 |
Hello Alludu | — | — | 1994 |
Athiradi Padai | — | — | 1994 |
Bangsaru Mogudu | — | — | 1994 |
Maaya Bazaar | — | — | 1995 |
Khaidi Inspector | — | — | 1995 |
Alumagalu | — | — | 1995 |
Muddai Muddugumma | — | — | 1995 |
Balarajugari Bangarupellam | — | — | 1995 |
Surya Puthrulu | — | — | 1996 |
Abbai Gari Pelli | — | — | 1996 |
Nayudugari Kutumbam | — | — | 1996 |
Osi Naa Maradalaa | — | — | 1997 |
Jackie Chan | — | Hit | 1997 |
Annamayya | — | — | 1997 |
Priyamina Srivaru | — | — | 1997 |
Emandi Pelli Chesukundi | — | — | 1997 |
Allari Pelli Koduku | — | — | 1997 |
Swarnamukhi | — | — | 1998 |
Mr Putsami | — | — | 1998 |
One Man Army | — | — | 1998 |
Ramasakkanodu | — | — | 1998 |
Peddamanushulu | — | — | 1998 |
Sammakka | — | — | 2000 |
Sarakka | — | — | 2000 |
Devullu | — | — | 2001 |
Lahiri Lahiri Lahirilo | — | — | 2002 |
Neeku Nenu Naaku Nuvvu | — | — | 2003 |
Ammulu | — | — | 2003 |
Back Pocket | — | — | 2003 |
Kalyana Ramudu | — | — | 2003 |
Gangotri | — | Hit | 2003 |
February 14 Nekles Road | — | — | 2004 |
Athade Oka Sainyam | — | — | 2004 |
Leela Mahal Center | — | — | 2004 |
Jai Balaji Mahanandi | — | — | 2005 |
Naa Alludu | — | — | 2005 |
Style | — | — | 2006 |
Ganga | — | — | 2006 |
Sri Satyanarayana Swamy | — | — | 2006 |
Sardar Papanna Vijayadasami | — | — | 2007 |
Okkadunnadu | — | — | 2007 |
Gautama Buddha | — | — | 2007 |
Toss | — | — | 2007 |
Sivaji | — | Blockbuster | 2007 |
Vaana | — | — | 2008 |
Mr Medhavi | — | — | 2008 |
Pourudu | — | — | 2008 |
Bindaas | — | — | 2008 |
Arjun | — | — | 2008 |
Minchina Ota | — | — | 2008 |
Kuruvi | — | — | 2008 |
Aegan | — | — | 2008 |
Padikathavan | — | — | 2009 |
Sagar Alias Jacky Reloaded | — | Average | 2009 |
Pazhassi Raja | — | — | 2009 |
Karthikai | — | — | 2009 |
Sivappu Mazhai | — | — | 2009 |
Seeta Ramula Kalyanam | — | — | 2010 |
Leader | — | Average | 2010 |
Jhummandi Naadam | — | — | 2010 |
Engeyum Kadhal | — | — | 2010 |
Thambi Arjuna | — | — | 2010 |
Ilaignan | — | — | 2011 |
Dookudu | — | — | 2011 |
Aayiram Vilakku | — | — | 2011 |
Teja Bhai & Family | — | — | 2011 |
Veedu Theda | — | — | 2012 |
Murattu Kaalai | — | — | 2012 |
Dammu | — | — | 2012 |
Endukante Premanta | — | — | 2012 |
Marupadiyum Oru Kadhal | — | — | 2012 |
Denikaina Ready | — | — | 2012 |
Genius | — | Hit | 2012 |
Alex Pandian | — | — | 2013 |
Saradaga Ammayitho | — | — | 2013 |
Samrajyam 2: Son Of Alexander | — | Average | 2013 |
Careebeyans | — | — | 2013 |
Jagadguru Adi Shankara | — | — | 2013 |
Anjada Gandu | — | — | 2014 |
Oka Laila Kosam | — | — | 2014 |
Sri Vasavi Kanyaka | — | — | 2014 |
Parameswari Charitra | — | — | 2014 |
Legend | — | — | 2014 |
Thalaivan | — | — | 2014 |
Gabbar Is Back (Hindi) | 86.85 * | Semi-Hit | 2015 |
Yennai Arindhaal | — | — | 2015 |
Ethiri En 3 | — | — | 2015 |
Sowkarpettai | — | — | 2016 |
Sarrainodu | — | — | 2016 |
Aakatayi | — | — | 2016 |
Si3 | — | — | 2016 |
Muthuramalingam | — | — | 2017 |
Vaigai Express | — | — | 2017 |
Samanthakamani | — | — | 2017 |
Nibunan | — | — | 2017 |
Suman Talwar Hit or Flop Chart
Another, look at the most important information on her films career failure and success ratio filmography chart.
Filmography success-failure ratio chart | |
Disaster | 00 |
Flops | 00 |
Below Average | 00 |
Average | 00 |
Above Average | 00 |
Semi-Hit | 01 |
Hit | 00 |
Super-Hit | 00 |
Blockbuster | 00 |
Pending | 00 |
Total Movies | 164 |
Suman Talwar Highest Grossing Films Collections and Records
Most noteworthy, know all the Highest Grosser Records from 100 crores, 200, 300 crore films to 1st/opening day, weekend, week, lifetime India net and gross with worldwide grossing flicks.
Biggest Earning Records | ||
Records | Film | Collections |
100 Crores Film | — | — |
— | — | |
200 Crores Film | — | — |
— | — | |
300 Crores Film | — | — |
— | — | |
Highest Opening Day Grosser | Gabbar Is Back | 12.64 |
Highest Weekend Grosser | Gabbar Is Back | 38.95 |
Highest Week Grosser | Gabbar Is Back | 59.61 |
Highest Lifetime (India Net.) | Gabbar Is Back | 86.85 |
Highest Lifetime (India Gross) | Gabbar Is Back | 117.27 |
Highest Worldwide Grosser | Gabbar Is Back | 135.81 |
Finally, see success and failures of other actors like Sadashiv Amrapukar, Girish Kumar, Naga Chaitanya, Ravi Teja. Also, see Dulquer Salman, Ashok Selvan, Sudeep, Mohanlal, Allu Arjun and Suraj Sharma. In addition, check out Mehreen Pirzada, Vijay, Vikram, Venkatesh, T Gopichand. Do know Prakash Raj, Saba Qamar, Pawan Kalyan, and Nithin. Lastly, know more about Jayam Ravi, Nandamuri Balakrishna, Sadashiv, Rakesh Roshan, Rishi Kapoor. Do see Amitabh Bachchan, Abhishek Bachchan, Anil Kapoor, Sanjay Kapoor, Sanjay Mishra. Finally, marks success-failures of Om Puri, Amrish Puri, Prem Chopra and much more. For more information on filmographies, check our HIT-FLOP category.
Note: Do provide us information on other pending films verdict hit and flop in the comment section.