Sudeep Hits or Flops All Movies Box Office Analysis, Top 10 Highest Grossing Films 1st Day to Lifetime Collection, Filmography, Weekend, Week Grossers and 100 Crores Records: First of all, we showcase success and failure ratio from his total 73 films in Kannada film Industry. Another, his all films filmography verdict marks 4 Hits, 16 Flops, and 00 Blockbusters. Furthermore, his film career says that he has worked in Kannada, Tamil, Telugu and Hindi films. Also, he began his career with first 1997 film Brahma. In addition, the 2008 Phoonk was his Bollywood debut.
Adding more, he was born on 2nd September 1973 in Shimoga, Karnataka and married to Priya Radhakrishna in 2001. Finally, check Sudeep Hit or Flop All Movies List with Filmography from debut 1997 to last film 2018. Well, this information includes 1st/opening day collection, lifetime box office verdict, and release date.
List of Sudeep All Movies Box Office Collection Hits or Flops Analysis | |||
Movies List | Lifetime | Verdict | Year |
Brahma | — | — | 1997 |
O Kusuma Baale | — | — | 1997 |
Thayavya | — | Flop | 1997 |
Prathyartha | — | — | 1999 |
Sparsha | — | Average | 2000 |
Huchcha | — | Super Hit | 2001 |
Vaalee | — | — | 2001 |
Chandu | — | Average | 2002 |
Thuntata | — | — | 2002 |
Dhumm | — | Above Average | 2002 |
Nandhi | — | Flop | 2002 |
Kiccha | — | Flop | 2003 |
Partha | — | Flop | 2003 |
Swathi Muthu | — | Average | 2003 |
Ranga | — | Above Average | 2004 |
Nalla | — | Average | 2004 |
Maharaja | — | Average | 2005 |
Kashi From Village | — | Flop | 2005 |
Gunna | — | — | 2005 |
Sye | — | Flop | 2005 |
Nammanna | — | Flop | 2005 |
My Autograph | — | Super Hit | 2006 |
Thirupathi | — | Flop | 2006 |
Jackpot | — | — | 2006 |
Hubli | — | Above Average | 2006 |
Care Of Footpath | — | — | 2006 |
No 73 Shanthi Nivasa | — | Flop | 2007 |
Maathaad Maathaadu Mallige | — | — | 2007 |
Gooli | — | Above Average | 2008 |
Mussanjemaatu | — | Hit | 2008 |
Kaamannana Makkalu | — | Flop | 2008 |
Phoonk | 9.80 | Hit | 2008 |
Mast Maja Maadi | — | Above Average | 2008 |
Meghave Meghave | — | — | 2009 |
Veera Madakari | — | Super Hit | 2009 |
Rann (Hindi) | 8.12 | Disaster | 2010 |
Just Maath Maathalli | — | Flop | 2010 |
Aithalakkadi | — | — | 2010 |
Mr. Theertha | — | Flop | 2010 |
Phoonk 2 | 6.72 | Flop | 2010 |
Kiccha Huccha | — | Flop | 2010 |
Rakta Charitra 1 (Hindi) | 8.16 | Flop | 2010 |
Veera Parampare | — | Hit | 2010 |
Rakta Charitra 2 (Hindi) | 2.50 | Disaster | 2010 |
Raththa Sarithiram | — | — | 2010 |
Kempe Gowda | — | Hit | 2011 |
Police Story 3 | — | — | 2011 |
Vishnuvardhana | — | Super Hit | 2011 |
Katari Veera Surasundarangi | — | — | 2012 |
Eega | — | Super Hit | 2012 |
Naan Ee | — | — | 2012 |
Sangolli Raayanna | — | — | 2012 |
Varadhanayaka | — | Above Average | 2013 |
Bachchan | — | Above Average | 2013 |
Action 3D | — | — | 2013 |
Shravani Subramanya | — | — | 2013 |
Rangan Style | — | — | 2014 |
Maanikya | — | Super Hit | 2014 |
Aryan | — | — | 2014 |
Haggada Kone | — | — | 2014 |
Ranna | — | Super Hit | 2015 |
Luv U Alia | — | — | 2015 |
Puli | — | Flop | 2015 |
Ricky | — | — | 2016 |
Jai Maruthi 800 | — | — | 2016 |
Chakravyuha | — | — | 2016 |
Apoorva | — | — | 2016 |
Kotigobba 2 | — | — | 2016 |
Mudinja Ivana Pudi | — | — | 2016 |
Mukunda Murari | — | Above Average | 2016 |
Hebbuli | — | — | 2017 |
Raaga | — | — | 2017 |
Raju Kannada Medium | — | — | 2018 |
Sudeep Hit or Flop Chart
Another, look at the most important information on her films career failure and success ratio filmography chart.
Sudeep Filmography success-failure ratio chart | |
Disaster | 00 |
Flops | 16 |
Below Average | 00 |
Average | 05 |
Above Average | 08 |
Semi-Hit | 00 |
Hit | 04 |
Super-Hit | 07 |
Blockbuster | 00 |
Pending | 00 |
Total Movies | 73 |
Sudeep Highest Grossing Films Collections and Records
Most noteworthy, know all Highest Grosser Records from 100 crores, 200, 300 crore films. In addition, opening day, weekend, week, lifetime India net and gross with worldwide grossing flicks.
Biggest Earning Films Records | ||
Records | Film | Collections |
100 Crore Film | — | — |
— | — | |
200 Crore Film | — | — |
— | — | |
300Crore Film | — | — |
— | — | |
Highest Opening Day Grosser | Phoonk | 1.35 |
Highest Weekend Grosser | Phoonk | 4.37 |
Highest Week Grosser | Phoonk | 6.64 |
Highest Lifetime (India Net.) | Phoonk | 9.80 |
Highest Lifetime (India Gross) | Phoonk | 13.62 |
Highest Worldwide Grosser | Phoonk | 13.62 |
Finally, have a look at success and failures Nagarjuna, Junior NTR, Chiranjeevi, Kamal Haasan. Also, look at Dhanush, Suriya, Mahesh Babu and Ravi Teja. In addition, check out Ashok Selvan, Nivin Pauly, Mammootty, and Karthi. Finally, check out Varun Dhawan, Alia Bhatt, Akshay Kumar, Deepika Padukone, Ranveer Singh, Sonam Kapoor. To know more information on filmographies, check our HIT-FLOP category.
Next, also see
(1) Upcoming Bollywood Movies
(2) Top 10 Indian Films of All Time
(3) Bollywood Box Office Collection