Sohail Khan All Movies Hits or Flops Box Office Analysis, Top 10 Highest Grossing Films 1st Day to Lifetime Collection, Filmography and Records
Firstly, the information is all about Sohail Khan Hits and Flops Movies Box Office Analysis list of total 19 films in Bollywood. Another, his filmography verdict of all movies showcase 0 Hit, 08 Flops, no Blockbuster. Furthermore, coming to his early life, he is a son of Salim Khan and younger brother of actor Salman Khan and Arbaaz Khan. Meanwhile, looking over his film career, he has directed some films like Freaky Ali and Jai Ho. In addition, he made his Bollywood debut as an actor with Maine Dil Tujko Diya in 2002. Well, the film got an average response with flop verdict.
Adding more, he was born on 20th of December 1969 in Mumbai. and married to Seema Sachdev. Lastly, here is Sohail Khan Hit or Flop Movies List with details of Filmography from debut 2002 to his last film 2017. This whole information includes 1st-day collection, lifetime business, box office verdict, and release date year wise.
Sohail Khan Hits and Flops Box Office Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Maine Dil Tujhko Diya | 85 L | 6.39 | Flop | 2002 |
Darna Mana Hai | 86 L | 5.14 | Flop | 2003 |
I Proud To Be An Indian | 49 L | 2.39 | Disaster | 2004 |
Krishna Cottage | 66 L | 3.99 | Flop | 2004 |
Lakeer | 95 L | 4.79 | Disaster | 2004 |
Maine Pyaar Kyun Kiya? | 2.40 | 25.68 | Semi-Hit | 2005 |
Fight Club | 1.00 | 5.48 | Flop | 2006 |
Aryan | 23 L | 96 L | Disaster | 2006 |
Salaam-E-Ishq | 4.19 | 22.68 | Disaster | 2007 |
Jaane Tu..Ya Jaane Na | 3.45 | 55.62 | Super-Hit | 2008 |
God Tussi Great Ho | 2.43 | 12.51 | Flop | 2008 |
Hello | 1.97 | 12.10 | Flop | 2008 |
Heroes | 2.09 | 12.62 | Flop | 2008 |
Team-The Force | 29 L | 1.59 | Disaster | 2009 |
Kissan | 34 L | 1.77 | Disaster | 2009 |
Do Not Disturb | 3.63 | 16.93 | Flop | 2009 |
Main Aurr Mrs. Khanna. | 1.64 | 7.39 | Disaster | 2009 |
Veer | 6.85 | 38.14 | Bel-Avg | 2010 |
Tubelight | 21.15 | 119.52 | Bel-Avg | 2017 |
In addition, check out Sohail’s whole career graph success-failure ratio and its chart.
Sohail Khan Hit or Flop Chart | |
Disaster | 07 |
Flops | 08 |
Below Average | 02 |
Average | 00 |
Above Average | 00 |
Semi-Hit | 01 |
Hit | 00 |
Super-Hit | 01 |
Blockbuster | 00 |
Pending | 00 |
Total Movies | 19 |
Also, have a look at Highest Grossing Films Collections Records
Sohail Khan Highest Grossing Films Records | ||
Records | Film | Collections |
100 Crore Film | Tubelight | 119.52 Crores |
— | — | |
200 Crore Film | — | — |
— | — | |
300 Crore Film | — | — |
— | — | |
Highest Opening Day Grosser | Tubelight | 21.15 Crores |
Highest Weekend Grosser | Tubelight | 64.77 Crores |
Highest Week Grosser | Tubelight | 106.86 Crores |
Highest Lifetime (India Net.) | Tubelight | 119.52 Crores |
Highest Lifetime (India Gross) | Tubelight | 164.60 Crores |
Highest Worldwide Grosser | Tubelight | 207.99 Crores |
Discussing and sharing more, see more filmographies of Arbaaz Khan, Salman Khan Movies, Johnny Lever, Bobby Deol, Saif Ali Khan and Riteish Deshmukh. In addition, see Anil Kapoor, Suresh Oberoi, Shammi Kapoor, Rakesh Roshan and Amitabh Bachchan, Shatrughan Sinha, Sonakshi Sinha, Dharmendra, Jeetendra, Dara Singh. More about Kishore Kumar, Balraj Sahni, Dev Anand, Fardeen Khan, Akshaye Khanna, Varun Dhawan, Alia Bhatt etc. Finally, on other Bollywood actors, check our Hit or Flop category.