Sanjay Suri All Movies Hits or Flops Box Office Analysis, Top 10 Highest Grossing Films 1st Day to Lifetime Collections, Filmography and Records
First of all, evaluating All Sanjay Suri Hit and Flop Movies Box Office Analysis of total 32 films in, his success ratio claims to be poor. Another, analyzing all movies Filmography verdict, he gives up 1 Hit, 06 Flops, no Blockbuster yet. Furthermore, about his film career and early life, he was born on 6th April 1971. His first film in Bollywood was 1999’s Pyaar Mein Kabhi Kabhi. Whereas his big break was with Jhankaar Beats in 2003. In addition, he is co-producer of the film production Anticlock films.
Next, he had born in Srinagar, Jammu and Kashmir. He has won a National Film Award as well. Finally, look over whole Sanjay Suri Hit or Flop All Movies List with Filmography from debut 1999 to 2017. This information includes 1st day collection, lifetime business, box office verdict, and Release Date (Year).
Sanjay Suri Hits or Flops Box Office Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Pyaar Mein Kabhi Kabhi | 17 L | 1.85 | Flop | 1999 |
Tera Jadoo Chal Gayaa | 95 L | 9.41 | Flop | 2000 |
Daman | 4.50 L | 56.50 L | Disaster | 2001 |
Filhaal | 22 L | 1.91 | Disaster | 2002 |
Dil Vil Pyar Vyar | 32 L | 2.36 | Disaster | 2002 |
Chalo Ishq Ladaaye | 17 L | 1.04 | Disaster | 2002 |
Jhankaar Beats | 9 L | 2.18 | Flop | 2003 |
Pinjar | 39 L | 3.48 | Disaster | 2003 |
Dhoop | 3.25 L | 21.75 L | Disaster | 2003 |
Plan | 1.13 | 6.40 | Flop | 2004 |
Insaaf-The Justice | 15 L | 87.50 L | Disaster | 2004 |
Shaadi Ka Laddoo | 18 L | 1.00 | Flop | 2004 |
Home Delivery | 35 L | 1.48 | Disaster | 2005 |
Bas Ek Pal | 10 L | 61.25 L | Disaster | 2006 |
Say Salaam India | 1.25 L | 6.75 L | Disaster | 2007 |
My Bollywood Bride | — | 50 T | Disaster | 2007 |
Speed | 23 L | 1.13 | Disaster | 2007 |
Sorry Bhai | 20 L | 1.40 | Disaster | 2008 |
Firaaq | 19 L | 1.15 | Disaster | 2009 |
Anubhav | 3.25 L | 16.75 L | Disaster | 2009 |
Sikandar | 11.50 L | 58.75 L | Disaster | 2009 |
A Flat | 6 L | 31 L | Disaster | 2010 |
I Am | 7.75 L | 49 L | Disaster | 2011 |
Heroine | 6.82 | 33.82 | Bel-Avg | 2012 |
Prem Mayee | 1.50 L | 6.75 L | Disaster | 2012 |
Chauranga | 1.50 L | 9.70 L | Disaster | 2016 |
Nil Battey Sannatta | 27 L | 5.62 | Flop | 2016 |
Shorgul | 20 L | 86.45 L | Disaster | 2016 |
Mona Darling | 2 L | 9.85 L | Disaster | 2017 |
Hindi Medium | 2.50 | 63.06 | Hit | 2017 |
Shab | — | — | — | 2017 |
Kab? Kyon? Aur Kahan | — | — | — | 2019 |
Information for his whole career graph success and failure ratio Filmography list.
Sanjay Suri Hit or Flop Chart | |
Disaster | 22 |
Flops | 06 |
Below Average | 01 |
Average | 00 |
Above Average | 00 |
Semi-Hit | 00 |
Hit | 01 |
Super-Hit | 00 |
Blockbuster | 00 |
Pending | 01 |
Total Movies | 32 |
In addition, have a look at Highest Grossing Films Records.
Sanjay Suri Highest Grossing Films Records | ||
Records | Film | Collections |
100 Crore Film | — | — |
— | — | |
200 Crore Film | — | — |
— | — | |
300 Crore Film | — | — |
— | — | |
Highest Opening Day Grosser | Heroine | 6.82 |
Highest Weekend Grosser | Heroine | 21.26 |
Highest Week Grosser | Heroine | 30.09 |
Highest Lifetime (India Net.) | Hindi Medium | 63.06 |
Highest Lifetime (India Gross) | Hindi Medium | 77.61 |
Highest Worldwide Grosser | Hindi Medium | 91.85 |
In addition, know more about Akshay Kumar, Ajay Devgan, Arshad Warsi, Ayushman Khurana, Abhay Deol, Abhishek Bachchan filmographies. Also, see Amrish Puri, Amjad Khan, Anupam Kher, Anoop Kumar, Boman Irani, Kishore Kumar, Feroz Khan, Sanjay Dutt, Arshad Warsi, Saif Ali Khan. Lastly, for more success failure of other actors, check hit flop category.