Sachin Movie Hit or Flop Lifetime Box Office Collection Day Wise, Worldwide Total Report
First of all, Sachin Movie Lifetime Collections are out. Well, the Day Wise Breakup Box Office Report claims that the film earns double of budget income. As a result, Sachin A Billion Dreams gets a “Hit” Box Office Verdict making 100% plus business. The Lifetime Breakup shows that this flick made an excellent opening as a documentary film. It not only maintains its performance but also ends up its theatrical run with an impressive profit accumulating 76.86 crores gross from the worldwide market.
Sharing you the Day Wise Breakup of Sachin A Billion Dreams Lifetime Collection in India and Worldwide. NOTE: We only share official business report, Authentic and Accurate!
Day Wise Breakup of Sachin A Billion Dreams Lifetime Collection | ||
Days | Collections | Total |
Day 1 (Mon) | ₹8.60 Cr | ₹8.60 Cr |
Day 2 (Tue) | ₹9.20 Cr | ₹17.80 Cr |
Day 3 (Wed) | ₹10.25 Cr | ₹28.05 Cr |
1st Weekend | ₹28.05 Cr | — |
Day 4 (Thur) | ₹4.20 Cr | ₹32.25 Cr |
Day 5 (Fri) | ₹3.50 Cr | ₹35.75 Cr |
Day 6 (Sat) | ₹3.05 Cr | ₹38.80 Cr |
Day 7 (Sun) | ₹2.40 Cr | ₹41.20 Cr |
1st Week | ₹41.20 Cr | — |
Day 8 (2nd Mon) | ₹1.48 Cr | ₹42.68 Cr |
Day 9 (2nd Tue) | ₹2.32 Cr | ₹45.00 Cr |
Day 10 (2nd Wed) | ₹1.91 Cr | ₹46.91 Cr |
Day 11 (2nd Thu) | ₹75 Lac | ₹47.66 Cr |
Day 12 (2nd Fri) | ₹70 Lac | ₹48.36 Cr |
Day 13 (2nd Sat) | ₹65 Lac | ₹49.01 Cr |
Day 14 (2nd Sun) | ₹60 Lac | ₹49.61 Cr |
2nd Week | ₹49.61 Cr | — |
Day 15-Day 21 (3rd Week) | ₹1.00 Cr | ₹50.61 Cr |
Day 22-Day 28 (4th Week) | ₹40 Lakhs | ₹51.01 Cr |
Day 29-Day 35 (5th Week) | ₹6 Lakhs | ₹51.07 Cr |
Day 36-Day 42 (6th Week) | ₹2 Lakhs | ₹51.09 Cr |
India Net Lifetime | ₹51.09 Cr | — |
India Gross Lifetime | ₹70.95 Cr | — |
Overseas Gross Lifetime | ₹6.18 Cr | — |
Worldwide Gross Lifetime | ₹77.23 Cr | — |
Sachin: Billion Dreams Worldwide & Overseas Countries
Sharing you the International Countries (Overseas Country Wise Breakup) Report
Overseas Country Wise Report | |
International Countries | Gross Business |
USA & Canada | ₹3.91 Cr |
The United Kingdom | ₹1.11 Cr |
Australia | ₹95 Lac |
New Zealand | ₹20 Lac |
Malaysia | ₹1 Lac |
Overseas Total | ₹6.18 Crores |
India Gross | ₹70.95 Crores |
Worldwide Gross | ₹77.23 Crores |
Sachin: A Billion Dreams Budget & Screen Counts, Hit or Flop Lifetime Verdict Report
Knowing, budget and screen theatres counts in India, the biographical documentary is made with an investment of 30 crores. It was required to make 40 crores to be called Hit and seeing at the lifetime business, it marks 51.09 crores net from India. Therefore, we conclude that Sachin movie receives a HIT Verdict.
While, calculating its number of screen count across India and overseas, this Sachin Movie has released at 2400 theatres in India while 400 in Overseas countries, totaling worldwide screen count at 2800.
Because of Half Girlfriend, Hindi Medium, Baahubali 2 were running at theatres this film gets moderate screens. It could have got more screens and a wider scale release but these following films have occupied remaining theatres.
Don’t forget to check:
- Dangal Day Wise in China
- Dangal Lifetime Collection in India
- Day Wise Collection of Baahubali 2
- Day Wise Collection of Half Girlfriend
- Sarkar 3 Day Wise Breakup