Rajendranath Zutshi All Movies Hits or Flops Box Office Analysis and Highest Grossing Films Collections and Records
Analyzing all Rajendranath Zutshi Hit or Flop Movies Box Office Analysis of total 64 films, his all movies Filmography verdict comes out with 4 Hits, 15 Flops and Blockbusters. The actor has made Bollywood debut with Holi in 1984. He comes from a theatre background and adopted cinema in 1984. He is a brother-in-law of Aamir Khan.
His film career and early life claims following information. The actor was born on 4 February 1961 in Srinagar, Jammu & Kashmir. Finally, here is the full list of Rajendranath Zutshi All Movies Filmography with his debut 1984 to his last film 2015 with 1st day collection, lifetime business, box office verdict, and Release Date (Year).
Rajendranath Zutshi Hits or Flops Box Office Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Holi | — | — | — | 1984 |
Yeh Woh Manzil To Nahin | — | — | — | 1987 |
Qayamat Se Qayamat Tak | — | — | — | 1988 |
Goonj | — | — | — | 1989 |
Shiva | — | — | — | 1990 |
Tum Mere Ho | — | — | — | 1990 |
Parda Hai Parda | — | — | — | 1992 |
Maachis | — | 4.06 | Average | 1996 |
Chachi 420 | 26 L | 11.42 | Hit | 1997 |
Hu Tu Tu | 36 L | 4.58 | Flop | 1999 |
Manchala | — | — | — | 1999 |
Dillagi | 90 L | 10.50 | Flop | 1999 |
Hum To Mohabbat Karega | — | — | — | 2000 |
Grahan | 11 L | 85 L | Disaster | 2001 |
One 2 Ka 4 | 77 L | 6.63 | Disaster | 2001 |
Lagaan: Once Upon A Time In India | 1.00 | 34.30 | Hit | 2001 |
Dil Chahta Hai | — | — | — | 2001 |
Kranti | 82 L | 6.19 | Flop | 2002 |
Shararat | 11 L | 63.25 L | Disaster | 2002 |
Road | 88 L | 7.56 | Bel-Avg | 2002 |
Haasil | 14 L | 1.10 | Disaster | 2003 |
Saaya | 47 L | 3.23 | Flop | 2003 |
Kahan Ho Tum | 1 L | 5 L | Disaster | 2003 |
Rules: Pyaar Ka Superhit Formula | 9 L | 1.09 | Flop | 2003 |
Kiss Kis Ko | — | — | — | 2003 |
Lakeer-Forbidden Lines | — | — | — | 2004 |
Love In Nepal | 15 L | 97 L | Disaster | 2004 |
Murder | 1.03 | 15.01 | Super-Hit | 2004 |
Krishna Cottage | 66 L | 3.99 | Flop | 2004 |
Lakshya | 2.30 | 23.55 | Flop | 2004 |
Deewaar: Let’s Bring Our Heroes Home | 1.72 | 13.24 | Disaster | 2004 |
American Daylight | — | — | — | 2004 |
Socha Na Tha | 22 L | 3.43 | Flop | 2005 |
Tango Charlie | 1.15 | 7.15 | Disaster | 2005 |
Kya Kool Hai Hum | 92 L | 15.34 | Hit | 2005 |
Ramji Londonwaley | — | — | — | 2005 |
Freedom Of Life | — | — | — | 2005 |
Chocolate | 85 L | 6.64 | Flop | 2005 |
Parzania | — | — | — | 2005 |
Ek Ajnabee | 1.10 | 6.93 | Flop | 2005 |
Shikhar | 1.21 | 6.62 | Disaster | 2005 |
Zinda | 1.30 | 10.17 | Flop | 2006 |
36 China Town | 2.57 | 23.05 | Semi-Hit | 2006 |
Sandwich | 8.50 L | 47.50 L | Disaster | 2006 |
Rockin Meera | — | — | — | 2006 |
Just Married | — | 4.17 | Disaster | 2007 |
Life Mein Kabhie Kabhiee | 15.50 L | 76 L | Disaster | 2007 |
Naqaab | 2.31 | 12.69 | Disaster | 2007 |
Frozen | — | — | — | 2007 |
Gandhi My Father | 46 L | 3.41 | Disaster | 2007 |
Speed | 23 L | 1.13 | Disaster | 2007 |
Dhan Dhana Dhan Goal | 2.05 | 13.87 | Flop | 2007 |
Mukhbiir | 3 L | 16.25 L | Disaster | 2007 |
Slumdog Millionaire | — | — | — | 2008 |
1920 | 89 L | 10.48 | Average | 2008 |
Kidnap | 4.88 | 20.49 | Flop | 2008 |
Kalpvriksh | — | — | — | 2009 |
Anubhav | 3.25 L | 16.75 L | Disaster | 2009 |
Love Aaj Kal | 8.02 | 66.56 | Hit | 2009 |
Stanley Ka Dabba | 25 L | 5.55 | Flop | 2011 |
My Friend Pinto | 24 L | 1.32 L | Disaster | 2011 |
Kua Dilli Kya Lahore | 9 L | 66 L | Disaster | 2014 |
Ab Tak Chhappan 2 | 1.36 | 6.90 | Disaster | 2015 |
Brothers | 13.04 | 70.65 | Flop | 2015 |
Information for his whole career graph success and failure ratio Filmography list.
Rajendranath Zutshi Hit or Flop Chart | |
Disaster | 20 |
Flops | 15 |
Below Average | 01 |
Average | 02 |
Above Average | 00 |
Semi-Hit | 01 |
Hit | 04 |
Super-Hit | 01 |
Blockbuster | 00 |
Pending | 00 |
Total Movies | 64 |
Also, have a look at Highest Grossing Films Records.
Rajendranath Zutshi Highest Grossing Films Records | ||
Records | Film | Collections |
100 Crore Film | — | — |
— | — | |
200 Crore Film | — | — |
— | — | |
300 Crore Film | — | — |
— | — | |
Highest Opening Day Grosser | Brothers | 13.04 |
Highest Weekend Grosser | Brothers | 47.42 |
Highest Week Grosser | Brothers | 64.34 |
Highest Lifetime (India Net.) | Brothers | 70.65 |
Highest Lifetime (India Gross) | Brothers | 97.29 |
Highest Worldwide Grosser | Brothers | 123.09 |
Moreover, see Hits and Flops Filmography of Boman Irani, Anupam Kher, Om Puri, Naseeruddin Shah, and Irrfan Khan. In addition, visit for Nawazuddin Siddiqui, Kishore Kumar, Feroz Khan, Kishore Kumar and Dilip Kumar. For other actors success failure filmography, check out Hit Flop category.