Megastar Nagarjuna All Movies Hits or Flops Box Office Analysis, Top 10 Highest Grossing Films 1st Day to Lifetime Collections, Filmography and 100 Crores Films Records. First of all, looking at N. Akkineni total 87 films in Telugu cinema, he has a good success ratio. His all films filmography verdict claim to showcase 14 successful, 30 failures and 0 Blockbusters flicks. Another, coming to his early life and film career, worked in Sudigundalu of 1967 as a child artist. Later, he made debut with the first film as a lead actor in 1986’s Vikram.
Furthermore, megastar Akkineni’s film career showcase 9 Nandi Award, 3 Filmfare Award, and National Film Awards. He was born on 29 August 1959 in Madras and married to Amala Akkineni. Finally, know the full list of Nagarjuna Akkineni Hit and Flop Films verdict from debut 1986 to last film 2017. In addition, these details include all movies list, opening 1st day collection, lifetime box office. In addition, filmography verdict, and release dates.
Nagarjuna Akkineni All Movies Box Office Collection Hits and Flops Analysis | |||
Movies List | Lifetime | Verdict | Year |
Vikram | — | Hit | 1986 |
Captain Nagarjun | — | Flop | 1986 |
Aranyakanda | — | Flop | 1986 |
Majnu | — | Hit | 1987 |
Sankeertana | — | Flop | 1987 |
Collector Gari Abbai | — | Hit | 1987 |
Agni Putrudu | — | Flop | 1987 |
Kirai Dada | — | Average | 1987 |
Aakhri Poratam | — | Super-Hit | 1988 |
Chinababu | — | Bel-Avg | 1988 |
Murali Krishnudu | — | Average | 1988 |
Janaki Ramudu | — | Hit | 1988 |
Vijay | — | Flop | 1989 |
Vicky Daada | — | Hit | 1989 |
Agni | — | Flop | 1989 |
Siva | — | — | 1989 |
Shiva | — | Super-Hit | 1990 |
Prema Yuddham | — | Flop | 1990 |
Neti Siddhartha | — | Flop | 1990 |
Iddaru Iddare | — | Flop | 1990 |
Nirnayam | — | Average | 1991 |
Chaitanya | — | Flop | 1991 |
Shanti Kranti | — | Flop | 1991 |
Jaitra Yatra | — | Flop | 1991 |
Killer | — | Average | 1992 |
Khuda Gawah | — | Hit | 1992 |
Antham | — | Flop | 1992 |
Drohi | — | Flop | 1992 |
President Gari Pellam | — | Hit | 1992 |
Rakshana | — | Average | 1993 |
Varasudu | — | Hit | 1993 |
Allari Alludu | — | Super-Hit | 1993 |
Govinda Govinda | — | Flop | 1994 |
Hello Brother | — | Super-Hit | 1994 |
Criminal | — | Average | 1994 |
Sisindri | — | Hit | 1995 |
Gharana Bullodu | — | Abo-Avg | 1995 |
Vajram | — | Flop | 1995 |
Ninne Pelladatha | — | Super-Hit | 1996 |
Mr. Bechara | — | Flop | 1996 |
Ramudochadu | — | Flop | 1996 |
Ratchagan | — | — | 1997 |
Annamayya | — | Super-Hit | 1997 |
Zakhm | — | — | 1998 |
Chandralekha | — | Flop | 1998 |
Angaarey | — | Flop | 1998 |
Auto Driver | — | Flop | 1998 |
Aavida Maa Aavide | — | Average | 1998 |
Ravoyi Chandamama | — | Flop | 1999 |
Seetharama Raju | — | Average | 1999 |
Azad | — | Abo-Avg | 2000 |
Ninne Premistha | — | Hit | 2000 |
Nuvvu Premistha | — | Super-Hit | 2000 |
Eduruleni Manishi | — | Bel-Avg | 2001 |
Akasa Veedhilo | — | Flop | 2001 |
Bava Nachadu | — | Flop | 2001 |
Adhipathi | — | Flop | 2001 |
Snehamante Idera | — | Flop | 2001 |
Agni Varsha | — | — | 2002 |
Santosham | — | Hit | 2002 |
Manmadhudu | — | Super-Hit | 2002 |
LOC Kargil | — | — | 2003 |
Shivamani | — | Hit | 2003 |
Mass | — | Super-Hit | 2003 |
Nenunnanu | — | Hit | 2004 |
Super | — | Bel-Avg | 2005 |
Sri Ramadasu | — | Super-Hit | 2006 |
Boss – I Love You | — | Flop | 2006 |
Don | — | Average | 2007 |
Krishnarjuna | — | Flop | 2008 |
King | — | Average | 2008 |
Kedi | — | Flop | 2010 |
Ragada | — | Average | 2010 |
Payanam | — | Flop | 2011 |
Rajanna | — | Flop | 2011 |
Shirdi Sai | — | Hit | 2012 |
Damarukam | — | — | 2012 |
Greeku Veerudu | — | — | 2013 |
Sri Jagadguru Aadi Sankara | — | — | 2013 |
Bhai | — | — | 2013 |
Manam | — | — | 2014 |
Soggade Chinni Nayana | — | — | 2016 |
Oopiri | — | — | 2016 |
Thozha | — | — | 2016 |
Nirmala Convent | — | — | 2016 |
Om Namo Venkatesaya | — | — | 2017 |
Bangarraju | — | — | 2017 |
Nagarjuna Hit or Flop Chart
Another, now check out whole information on his film career failure and success ratio Filmography chart
Akkineni Filmography success-failure ratio chart | |
Disaster | 00 |
Flops | 30 |
Below Average | 03 |
Average | 11 |
Above Average | 02 |
Semi-Hit | 00 |
Hit | 14 |
Super-Hit | 10 |
Blockbuster | 00 |
Pending | 00 |
Total Movies | 87 |
Nagarjuna Highest Grossing Films Collections and Records
Most noteworthy, know all N. Akkineni Highest Grosser Records from 100 crores, 200, 300 crore films to 1st/opening day, weekend, week, lifetime India net and gross with worldwide grossing flicks.
N. Akkineni Biggest Earning Films | ||
Records | Film | Collections |
100 Crores Film | — | — |
— | — | |
200 Crores Film | — | — |
— | — | |
300 Crores Film | — | — |
— | — | |
Highest Opening Day Grosser | — | — |
Highest Weekend Grosser | — | — |
Telugu Highest Week Grosser | — | — |
Highest Lifetime (India Net.) | — | — |
Highest Lifetime (India Gross) | — | — |
Highest Worldwide Grosser | — | — |
Finally, see success and failures of other actors like Suriya, Dhanush, Mahesh Babu, Junior NTR, Chiranjeevi, and Kamal Haasan. Also, look at Feroz Khan, Om Puri, Naseeruddin Shah, Kishore Kumar, Amjad Khan, and Amrish Puri. In addition, check out Ashok Selvan, Nivin Pauly, Ravi Teja, Karthi, Vidyut Jamwal, Sonu Sood. Lastly, check Mammootty, Ram Charan etc. To know more information on filmographies, check our HIT-FLOP category.