Karthi All Movies Hits or Flops Box Office Analysis, Top 10 Highest Grossing Films 1st Day to Lifetime Collections, Filmography, 100 Crores Records
First of all, Karthi Hit or Flop Movies List Box Office Analysis, claims to showcase more of success ratio. From his total 17 films in Tamil film Industry, his Filmography showcase 5 Hits, 3 Flops and 02 Blockbusters. Furthermore, knowing about his film career and early life here is the whole information. He is a younger son of actor Sivakumar and brother of Actor Suriya. In addition, he had his schooling from Padma Seshadri Bala Bhavan, Chennai. He had his debut in Tamil Industry with Paruthiveeran 2007 year. Well, he always wanted to be a director.
Adding more, he was born on 25 May 1977 in Tamil Nadu and got married to Ramjani. In conclusion, check out full Karthi Hits or Flop Movies List Filmography with debut 2007 to 2017. Most noteworthy, this includes Karthi films 1st day collection, lifetime business, box office verdict, and release date year wise.
Karthi Hits and Flops Box Office Analysis | |||
Movies List | Lifetime | Verdict | Year |
Paruthiveeran | — | Block-buster | 2007 |
Aayirathil Oruvan | — | Average | 2010 |
Paiyaa | — | Hit | 2010 |
Naan Mahaan Alla | — | Average | 2010 |
Siruthai | — | Block-buster | 2011 |
Ko | — | — | 2011 |
Saguni | — | Average | 2012 |
Alex Pandian | — | Flop | 2013 |
All In All Azhagu Raja | — | Flop | 2013 |
Biriyani | — | Hit | 2013 |
Madras | — | Super-Hit | 2014 |
Komban | — | Hit | 2015 |
Oopiri | — | Average | 2016 |
Thozha | — | Hit | 2016 |
Kashmora | — | Hit | 2016 |
Kaatru Veliyidai | — | Flop | 2017 |
Theeran Adhigaram Ondru | — | Super-Hit | 2017 |
Furthermore, look over his whole career graph success and failure ratio Filmography list.
Karthi Hit or Flop Chart | |
Disaster | 00 |
Flops | 03 |
Below Average | 00 |
Average | 04 |
Above Average | 00 |
Semi-Hit | 00 |
Hit | 05 |
Super-Hit | 02 |
Blockbuster | 02 |
Pending | 00 |
Total Movies | 17 |
Also, have a look at Highest Grossing Films Records Collections.
Karthi Highest Grossing Films Records | ||
Records | Film | Collections |
100 Crore Film | — | — |
— | — | |
200 Crore Film | — | — |
— | — | |
300 Crore Film | — | — |
— | — | |
Highest Opening Day Grosser | — | — |
Highest Weekend Grosser | — | — |
Highest Week Grosser | — | — |
Highest Lifetime (India Net.) | — | — |
Highest Lifetime (India Gross) | — | — |
Highest Worldwide Grosser | — | — |
In addition, see success and failures of Mammootty, Dhanush, Nivin Pauly and Mahesh Babu, Kamal Haasan, Junior NTR, and Chiranjeevi. In addition, see Bollywood’s Vinod Khanna, Tinnu Anand, Paresh Rawal, Om Puri, Naseeruddin Shah, Dharmendra and Prem Chopra. Lastly, check out Fardeen Khan, Feroz Khan, Amjad Khan, Balraj Sahni, Jeetendra, and Amitabh Bachchan. For more filmographies, check our Hit Flop category.