Blockbuster, Hits or Flops of Kangana Ranaut All Movies Box Office Analysis List, Top 10 Films Collection, 1st Day to Lifetime Highest Grossers. Also, 100 Crores, Filmography Verdict, First Weekend, Week Grossing Records: First and foremost, reviewing her total 31 films verdict, she marks an amazing successful ratio. Well, the actress gained popularity after Queen. Another, presenting his filmography verdict, she contributes 3 hit, 8 flop, 3 average and 2 Blockbuster. Finally, her film career claims Gangster-A Love story was her first film. She made debut in 2006. She received several awards including 3 National Film Awards and 4 Filmfare Awards.
Furthermore, she was born on 23rd March 1987 Bhambla, Himachal Pradesh. She has educated from DAV School in Chandigarh. Most noteworthy, know Kangana Ranaut Hit or Flop All Movies List. Note, pending information will be revised soon.
Kangana Ranaut Hits and Flops All Movies Box Office Collection Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Gangster-A Love Story | 1.07 | 12.67 | Semi-Hit | 2006 |
Woh Lamhe | 82 L | 6.80 | Flop | 2006 |
Shaka Laka Boom Boom | 1.29 | 6.77 | Flop | 2007 |
Life In A Metro | 87 L | 15.83 | Semi-Hit | 2007 |
Fashion | 2.44 | 26.45 | Average | 2008 |
Raaz-The Mystery Continues | 3.95 | 25.49 | Semi-Hit | 2009 |
Vaada Raha | 16 L | 80.25 L | Disaster | 2009 |
Kites | 10.08 | 47.84 | Flop | 2010 |
Once Upon A Time In Mumbaai | 5.88 | 58.26 | Hit | 2010 |
Knock Out | 1.18 | 6.24 | Disaster | 2010 |
No Problem | 4.21 | 28.47 | Flop | 2010 |
Tanu Weds Manu | 3.29 | 38.52 | Hit | 2011 |
Game | 1.85 | 7.40 | Disaster | 2011 |
Doubles Dhamaal | 7.56 | 45.05 | Average | 2011 |
Rascals | 7.12 | 33.34 | Flop | 2011 |
Miley Maa Miley Hum | 15 L | 70.60 L | Disaster | 2011 |
Tezz | 3.33 | 15.91 | Disaster | 2012 |
Shootout At Wadala | 8.41 | 53.59 | Average | 2013 |
Krrish 3 | 18.93 | 175.83 | Blockbuster | 2013 |
Rajjo | 17 L | 87.25 L | Disaster | 2013 |
Queen | 1.70 | 61.47 | Hit | 2014 |
Revolver Rani | 1.55 | 8.89 | Flop | 2014 |
Ungli | 2.97 | 16.45 | Disaster | 2014 |
Tanu Weds Manu Returns | 8.61 | 148.84 | Blockbuster | 2015 |
I Love NY | 26 L | 1.19 | Disaster | 2015 |
Katti Batti | 5.22 | 23.75 | Flop | 2015 |
Rangoon | 5.06 | 20.87 | Disaster | 2017 |
Simran | 2.43 | 14.88 | Flop | 2017 |
Manikarnika The Queen Of Jhansi | — | — | — | 2018 |
Mental Hai Kiya | — | — | – | 2019 |
Dhamaal 2 | — | — | — | 2019 |
Kangana Ranaut Hit or Flop Filmography
Another, look at the list of all film career’s failure and success filmography ratio.
Filmography Verdict: Success-Failure Ratio | |
Disaster | 09 |
Flops | 08 |
Below Average | 00 |
Average | 03 |
Above Average | 00 |
Semi-Hit | 03 |
Hit | 03 |
Super-Hit | 00 |
Blockbuster | 02 |
Pending | 03 |
Total Movies | 31 |
Kangana Ranaut Highest Grossing Films Collections and Records
Most noteworthy, know all the Highest Grosser Records from 100 crores, 200, 300 crore films to 1st/opening day. In addition, weekend, week, lifetime India net and gross with worldwide grossing flicks.
Biggest Earning Flicks Records | ||
Records | Film | Collections |
100 Crore Club | Krrish 3 | 175.83 * |
Tanu Weds Manu Returns | 148.84 * | |
200 Crore Club Film | — | — |
— | — | |
300 Crore Movies | — | — |
— | — | |
Opening Day Grosser Film | Krrish 3 | 18.93 Crores |
1st Weekend Grosser Film | Krrish 3 | 49.47 Crores |
1st Week Grosser Film | Krrish 3 | 121.22 Crores |
Highest Lifetime (India Net.) | Krrish 3 | 175.83 Crores |
Highest Lifetime (India Gross) | Krrish 3 | 237.45 Crores |
Highest Worldwide Grosser | Krrish 3 | 291.52 Crores |
Finally, see other actors like Salman Khan, Aamir Khan, Sanjay Dutt, Ranbir Kapoor and Shakti Kapoor. Do know Shatrughan Sinha and Vivek Mushran, Zaira Wasim, Amy Jackson, Taapsee Pannu, Amrita Rao. Also, Sushmita Sen, Madhuri Dixit, Priyanka Chopra, Deepika Padukone, and Nargis. In addition, see Rekha, Hema Malini, Karishma Kapoor, Padmini Kolhapure, and Sridevi. Furthermore, see Preity Zinta, Vidya Balan, Rani Mukherjee and Manisha Koirala. Additionally, check our menu for HIT or FLOP.