List of Kajol Hits or Flops All Movies Box Office Analysis, Top 10 Highest Grossing Films 1st Day to Lifetime Collections. Also, 100 Crores, Filmography Verdict, First Weekend, Week Grossers Records: Foremost, evaluating total 30 films verdict, she marks impressive success ratio. Well, she contributes 3 hit, 9 flop, 1 average and 4 Blockbusters. Another, considering film career, she made debut in 1992. Her first film was title as Bekhudi. Besides this, she won many Awards including Padma Shri. Most noteworthy, she was the first actress to win Filmfare Award. That is for Best Villian for movie Gupt: The Hidden Truth.
In addition, her early life, claims that she was born on 5 August 1974 in Mumbai. She is the daughter of Tanuja Samrath and wife of Ajay Devgan. Most noteworthy, look at Kajol Hit or Flop All Movies List from debut 1992 to last film. Also, this includes films name, lifetime collection, box office verdict, release date. Note 1st day collection and other pending information updated soon.
Kajol Hits and Flops All Movies Box Office Collection Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Bekahudi | — | — | — | 1992 |
Baazigar | — | 7.80 | Hit | 1993 |
Yeh Dillagi | 29L | 5.72 | Hit | 1994 |
Udhaar Ki Zindagi | 9L | 1.05 | Disaster | 1994 |
Karan Arjun | 80L | 25.28 | Blockbuster | 1995 |
Taaqat | 20L | 1.48 | Flop | 1995 |
Hulchul | 60L | 5.75 | Flop | 1995 |
Gundaraj | 61L | 5.08 | Flop | 1995 |
Dilwale Dulhaniya Le Jayenge | 55L | 53.41 | Blockbuster | 1995 |
Bambai Ka Babu | 17L | 1.83 | Disaster | 1996 |
Sapnay | 22L | 4.06 | Flop | 1997 |
Gupt | 96L | 18.23 | Hit | 1997 |
Hamesha | 27L | 1.62 | Disaster | 1997 |
Ishq | 94L | 24.93 | SuperHit | 1997 |
Pyaar Kiya Toh Darna Kya | 80L | 18.06 | SuperHit | 1998 |
Dushman | 38L | 5.62 | Flop | 1998 |
Pyaar Toh Hona Hi Tha | 50L | 21.50 | SuperHit | 1998 |
Kuch Kuch Hota Hai | 87L | 46.86 | Blockbuster | 1998 |
Hum Aapke Dil Mein Rehteh Hai | 57L | 17.03 | SuperHit | 1999 |
Hoteh Hoteh Pyaar Hogaya | 17L | 1.24 | Disaster | 1999 |
Dil Kya Kare | 68L | 9.00 | Flop | 1999 |
Raju Chacha | 92L | 10.68 | Flop | 2000 |
Kuch Khatti Kuch Meethi | 35L | 5.04 | Disaster | 2001 |
Kabhi Khushi Kabhi Gham | 2.38 | 55.65 | Blockbuster | 2001 |
Fanaa | 3.96 | 52.00 | SuperHit | 2006 |
U Me Aur Hum | 2.21 | 20.98 | Flop | 2008 |
My Name is khan | 8.16 | 72.82 | Hit | 2010 |
We Are A Family | 3.11 | 21.77 | Flop | 2010 |
Dilwale | 21.00 | 148.00 | Semi Hit | 2015 |
Vip 2 | 5.75 | 59.36 | Average | 2017 |
Kajol Hit or Flop Chart
Another, look at the most important information on her films career failure and success ratio filmography chart.
Filmography success-failure ratio chart | |
Disaster | 05 |
Flops | 09 |
Below Average | 00 |
Average | 01 |
Above Average | 00 |
Semi-Hit | 01 |
Hit | 03 |
Super-Hit | 05 |
Blockbuster | 04 |
Pending | 00 |
Total Movies | 28 |
Kajol Highest Grossing Films Collections and Records
Most noteworthy, know all the Highest Grosser Records from 100 crores, 200, 300 crore films to 1st/opening day. In addition, weekend, week, lifetime India net and gross with worldwide grossing flicks.
Biggest Earning Flicks Records | ||
Records | Film | Collections |
100 Crores Film | Dilwale | 148.00 |
200 Crores Film | ||
300 Crores Film | ||
Highest Opening Day Grosser | Dilwale | 21.00 |
Highest Weekend Grosser | Dilwale | 65.30 |
Highest Week Grosser | Dilwale | 102.50 |
Highest Lifetime (India Net.) | Dilwale | 148.00 |
Highest Lifetime (India Gross) | Dilwale | 225.00 |
Highest Worldwide Grosser | Dilwale | 380.00 |
Finally, know success and failures of Anushka Sharma, Jacqueline Fernandez, Aishwarya Rai and Katrina Kaif. In addition, check out Sonakshi Sinha, Deepika Padukone, and Alia Bhatt. Also, visit for Sridevi, Padmini Kolhapure, Karishma Kapoor, Konkona Sen Sharma, Elli Evram filmographies. Finally, visit for Nimrat Kaur, Huma Qureshi, Sonam Kapoor, Kalki Koechlin. Lastly, mark Diana Penty, Esha Gupta, Nushrat Bharucha, Richa Chadda, and Bhumi Pednekar. To know more analysis, check our HIT or FLOP category for other actresses.