Jimmy Shergill All Movies Hits or Flops Box Office Analysis and Highest Grossing Films Collections and Records
Analyzing Jimmy Shergill Hit or Flop Movies Box Office Analysis, he has given a total of 59 films. Among his all movies Filmography verdict, he gives 30 disasters, 7 Flops, 3 Average, 2 Below-Avarage and 2 Semi-Hits. In addition, 5 Hits, Flops and 3 Blockbusters. The actor not only works in Bollywood and but also in Punjabi Cinemas. He went to Mumbai after a cousin convinced him to try his luck in the film industry. He attended Roshan Taneja Acting Classes.
His film career and early life showcaes that details that Jimmy was born on 3rd December 1970 in Gorakhpur, Uttar Pradesh. He had a Bollywood debit with 1996 critically acclaimed film Maachis based on terrorism in Punjab. Most noteworthy, here is the List of Jimmy Shergill All Movies Filmography Hits and Flops with his debut 1996 to his last film 2017 with 1st day collection, lifetime business, box office verdict, and Release Date (Year).
Jimmy Shergill Hits or Flops Box Office Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Maachis | 5 L | 4.06 Cr | Average | 1996 |
Jahan Tum Le Chalo | — | 6.75 L | Disaster | 1999 |
Mohabbatein | 1.19 Cr | 41.88 Cr | Block-buster | 2000 |
Yeh Zindagi Ka Safar | 16 L | 82.75 L | Disaster | 2001 |
Mere Yaar Ki Shaadi Hai | 52 L | 8.34 Cr | Semi-Hit | 2002 |
Dil Hai Tumhaara | 76 L | 8.68 Cr | Flop | 2002 |
Dil Vil Pyar Vyar | 32 L | 2.36 Cr | Disaster | 2002 |
Kehtaa Hai Dil Baar Baar | 7.50 L | 88 L | Disaster | 2002 |
Haasil | 14 L | 1.10 Cr | Disaster | 2003 |
Munnabhai M.B.B.S | 1.06 Cr | 23.13 Cr | Hit | 2003 |
Agnipankh | 13 L | 54.25 L | Disaster | 2004 |
Charas-A Joint Effort | 38 L | 1.67 Cr | Disaster | 2004 |
Hum Tum | 1.23 Cr | 21.63 Cr | Hit | 2004 |
Silsiilay | 25 L | 1.15 Cr | Disaster | 2005 |
Yahaan | 8.50 L | 1.16 Cr | Disaster | 2005 |
Umar | 4.25 L | 22.75 L | Disaster | 2006 |
Tom Dick And Harry | 1.19 Cr | 9.22 Cr | Average | 2006 |
Yun Hota Toh Kya Hota | 17 L | 1.23 Cr | Disaster | 2006 |
Lage Raho Munnabhai | 3.38 Cr | 74.88 Cr | Block-buster | 2006 |
Bas Ek Pal | 10 L | 61.25 L | Disaster | 2006 |
Eklavya-The Royal Guard | 3.19 Cr | 18.87 Cr | Flop | 2007 |
Delhii Heights | 13 L | 70.65 L | Disaster | 2007 |
Raqeeb | 24 L | 1.18 Cr | Disaster | 2007 |
Victoria No 203 | 20 L | 96.50 L | Disaster | 2007 |
Chhodon Naa Yaar | 3.25 L | 19 L | Disaster | 2007 |
Dus Kahaniyaan | 1.20 Cr | 7.78 Cr | Disaster | 2007 |
Strangers | 10 L | 44.05 L | Disaster | 2007 |
Hastey Hastey-FollowYour Heart | 18 L | 93 L | Disaster | 2008 |
A Wednesday | 44 L | 11.72 Cr | Hit | 2008 |
Bachelor Party | 2.25 L | 9.75 L | Disaster | 2009 |
My Name Is Khan | 8.16 Cr | 72.82 Cr | Hit | 2010 |
A Flat | 6 L | 31 L | Disaster | 2010 |
Tanu Weds Manu | 3.29 Cr | 38.52 Cr | Hit | 2011 |
Game | 1.85 Cr | 7.40 Cr | Disaster | 2011 |
Saheb Biwi Aur Gangster | 92 L | 7.55 Cr | Bel-Avg | 2011 |
Dangerous Ishhq | 1.12 Cr | 5.75 Cr | Flop | 2012 |
Rajdhani Express | — | 28.90 L | Disaster | 2013 |
Special 26 | 5.87 Cr | 65.47 Cr | Semi-Hit | 2013 |
Saheb Biwi Aur Gangster Returns | 3.22 Cr | 21.27 Cr | Bel-Avg | 2013 |
Four Two Ka One | 4 L | 19.50 L | Disaster | 2013 |
Bullet Raja | 6.64 Cr | 32.75 Cr | Flop | 2013 |
[email protected] The Mail | 1.17 Cr | 5.75 Cr | Disaster | 2014 |
Fugly | 2.00 Cr | 10.76 Cr | Flop | 2014 |
Bang Bang | 24.40 Cr | 141.06 Cr | Semi-Hit | 2014 |
Tanu Weds Manu Returns | 8.61 Cr | 148.84 Cr | Block-buster | 2015 |
Uvaa | 4.25 L | 21.15 L | Disaster | 2015 |
Shortcut Safari | — | 4.75 L | Disaster | 2016 |
Traffic | 33 L | 3.65 Cr | Flop | 2016 |
Shorgul | 20 L | 86.45 L | Disaster | 2016 |
Madaari | 1.98 Cr | 17.79 Cr | Flop | 2016 |
Happy Bhaag Jayegi | 2.29 Cr | 28.19 Cr | Average | 2016 |
Yea Toh Two Much Ho Gaya | — | 30 L | Disaster | 2016 |
Dil Sanki Sala | — | 23 L | Disaster | 2016 |
Jindua | — | — | — | 2017 |
Tom Diek And Harry Returns | — | — | — | 2017 |
Ranchi Diaries | — | — | — | 2017 |
Saheb Biwi Aur Gangster 3 | — | — | — | 2017 |
Khaffa | — | — | — | 2019 |
Dum Dum Diga Diga | — | — | — | 2019 |
Information for his whole career graph success and failure ratio Filmography list.
Jimmy Shergill Hit or Flop Chart | |
Disaster | 30 |
Flops | 07 |
Below Average | 02 |
Average | 03 |
Above Average | 00 |
Semi-Hit | 03 |
Hit | 05 |
Super-Hit | 00 |
Blockbuster | 03 |
Pending | 06 |
Total Movies | 59 |
Also, have a look at Highest Grossing Films Records.
Jimmy Shergill Highest Grossing Films Records | ||
Records | Film | Collections |
100 Crore Film | Tanu Weds Manu | 148.84 Cr |
Bang Bang | 141.06 Cr | |
200 Crore Film | — | — |
— | — | |
300 Crore Film | — | — |
— | — | |
Highest Opening Day Grosser | Bang Bang | 24.40 Cr |
Highest Weekend Grosser | Bang Bang | 62.65 Cr |
Highest Week Grosser | Bang Bang | 107.94 Cr |
Highest Lifetime (India Net.) | Tanu Weds Manu | 148.84 Cr |
Highest Lifetime (India Gross) | Tanu Weds Manu | 197.86 Cr |
Highest Worldwide Grosser | Bang Bang | 270.69 Cr |
Well, check Hits and Flops of Ranveer Singh, Ranbir Kapoor, Sushant Aingh Rajput, Aftab Shivdasani, Vivek Oberoi, Riteish Deshmukh and Arjun Kapoor. In addition, visit for Anil Kapoor, Aparshakti Khurana, Akshay Kumar, Kareena Kapoor, Katrina Kaif, Sridevi, Madhuri Dixit Filmographies. Also, for more information on other Bollywood actors, check CELEBS category.