Javed Jaffrey All Movies Hits or Flops Box Office Analysis and Highest Grossing Films Collections and Records
Analyzing Javed Jaffrey Hit or Flop Movies Box Office Analysis, he has given a total of 33 films. Taking his all movies Filmography verdict in consideration, he has given around 15 Disasters, 8 Flops, 1 Below Average, 1 Hit, 1 Flop and 1 Blockbuster. He is an Indian Actor, Comedian, Dancer, and Singer as well. He is known for his classic work in several Bollywood films and Television shows. Knowing more, he has performed in more than 200 live shows in India and Abroad. In addition, he has also shared the stage with Michael Jackson, Sting, and Spice Girls.
His film career and early life claim following information. The actor was born on 4th of December 1963 in Moradabad, Uttar Pradesh. He has won IIFA Award. Finally, here is the List of Javed Jaffrey All Movies Filmography with his debut 1994 to his last film 2017 with 1st day collection, lifetime business, box office verdict, and Release Date (Year).
Javed Jaffrey Hits or Flops Box Office Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Teesra Kaun? | 32 L | 3.14 Cr | Flop | 1994 |
Oh Darling Yeh Hai India | 22 L | 1.77 Cr | Disaster | 1995 |
Rock Dancer | 13 L | 75 L | Disaster | 1995 |
Dhoondte Reh Jaaoge | — | 9 L | Disaster | 1998 |
1947 Earth | 26 L | 3.79 Cr | Disaster | 1999 |
Gang | 23 L | 2.32 Cr | Disaster | 2000 |
Jajantaram Mamantaram | 32 L | 3.65 Cr | Disaster | 2003 |
Main Prem Ki Diwani Hoon | 1.24 Cr | 17.79 Cr | Flop | 2003 |
Boom | 1.27 Cr | 6.23 Cr | Flop | 2003 |
Shola-Fire Of Love | 4.50 L | 31.50 L | Disaster | 2004 |
Salaam Namaste | — | 26.19 Cr | Hit | 2005 |
Ta Ra Rum Pum | 3.66 Cr | 38.44 Cr | Semi-Hit | 2007 |
Victoria No 203 | 20 L | 96.50 Cr | Disaster | 2007 |
Dhamaal | 2.38 Cr | 32.51 Cr | Semi-Hit | 2007 |
Shaurya | 27 L | 2.29 Cr | Flop | 2008 |
Singh Is Kinng | 7.24 Cr | 67.90 Cr | Super-Hit | 2008 |
8 x 10 Tasveer | 1.89 Cr | 15.40 Cr | Disaster | 2009 |
3 Idiots | 12.98 Cr | 201.37 Cr | All Time Block-buster | 2009 |
Paying Guests | 1 Cr | 5.54 Cr | Flop | 2009 |
Kanbakkht Ishq | 7.42 Cr | 47.09 Cr | Average | 2009 |
Daddy Cool-Join The Fun | 86 L | 4.43 Cr | Flop | 2009 |
Lafangey Parindey | 3.31 Cr | 22.43 Cr | Bel-Avg | 2010 |
Hello Darling | 65 L | 1.92 Cr | Disaster | 2010 |
Double Dhamaal | 7.56 Cr | 45.05 Cr | Average | 2011 |
Loot | 65 L | 3.19 Cr | Disaster | 2011 |
The Forest | 65K | 2.85 L | Disaster | 2012 |
Besharam | 19.87 Cr | 56.82 Cr | Flop | 2013 |
War..Chhod Na Yaar | 1.26 Cr | 6.34 Cr | Flop | 2013 |
Mr. Joe B. Carvalho | 66 L | 2.96 Cr | Disaster | 2014 |
Bang Bang | 24.40 Cr | 141.06 Cr | Semi-Hit | 2014 |
Ishq Forever | — | 20.30 L | Disaster | 2016 |
Aman Ke Farisshtey | — | 5.25 L | Disaster | 2016 |
Dhamaal 2 | — | — | — | 2019 |
Information for his whole career graph success and failure ratio Filmography list.
Javed Jaffrey Hit or Flop Chart | |
Disaster | 15 |
Flops | 08 |
Below Average | 01 |
Average | 02 |
Above Average | 00 |
Semi-Hit | 03 |
Hit | 01 |
Super-Hit | 01 |
Blockbuster | 01 |
Pending | 01 |
Total Movies | 33 |
Also, have a look at Highest Grossing Films Records.
Javed Jaffrey Highest Grossing Films Records | ||
Records | Film | Collections |
100 Crore Film | Bang Bang | 141.06 Cr |
— | — | |
200 Crore Film | 3 Idiots | 201.37 Cr |
— | — | |
300 Crore Film | — | — |
— | — | |
Highest Opening Day Grosser | Bang Bang | 24.40 Cr |
Highest Weekend Grosser | Bang Bang | 62.65 Cr |
Highest Week Grosser | Bang Bang | 107.94 Cr |
Highest Lifetime (India Net.) | 3 Idiots | 201.37 Cr |
Highest Lifetime (India Gross) | 3 Idiots | 273.82 Cr |
Highest Worldwide Grosser | 3 Idiots | 349.10 Cr |
Well, also see the Filmography that is Hits and Flops of other actors like Vivek Oberoi, Amjad Khan, Arshad Warsi, Sushant Singh Rajput, Anil Kapoor, Amitabh Bachchan, Riteish Deshmukh. In addition, see Aftab Shivdasani, Varun Dhawan, Aditya Roy Kapur, Sidharth Malhotra, Ranveer Singh. For more information on other Bollywood actors, check CELEBS category.