Blockbuster, Hits or flops of Tamanna/Tamannaah Bhatia All Movies Box Office Analysis List, Top 10 Highest Grossing Films 1st Day to Lifetime Collections. Also, 100 Crores, Filmography Verdict, First Weekend, Week Grossers Records: First of all, examining her career graph of total 53 films verdict, she showcases a successful ratio in Tollywood. Next, coming to contribution, she gives 05 hit, 17 flop, 08 average and 03 Blockbusters. Another, her first film was Chand Sa Roshan Chehra at the age of 15. That is, she made debut in the 2005 year. In addition, Telugu film debut was with ‘Sri’ in same 2005.
Furthermore, she was born on 21 December 1989 in Mumbai claims her personal and early life info. Moreover, she did her schooling from Maneckji Cooper Education Trust School. Most noteworthy, know Tamannaah Bhatia Hit or Flop All Movies List from debut 2005 to the last film. Note, the pending information will be revised soon. And this list includes films verdict, first day income, title, and lifetime collection with the release date.
Tamannaah Bhatia Hits and Flops All Movies Box Office Collection Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Chand Sa Roshan Chehra | 7 L | 36.25 | Disaster | 2005 |
Sri (Telugu) | — | — | Flop | 2005 |
Kedi (Tamil) | — | — | — | 2006 |
Jadoo (Telugu) | — | — | — | 2006 |
Viyabari (Tamil) | — | — | Flop | 2007 |
Happy Days (Telugu) | — | — | — | 2007 |
Kalloori (Tamil) | — | — | Hit | 2007 |
Kalidasu (Telugu) | — | — | Flop | 2008 |
Ready (Telugu) | — | — | — | 2008 |
Netru Indra Naalai (Tamil) | — | — | — | 2008 |
Ninna Nedu Repu (Telugu) | — | — | — | 2008 |
Padikkadavan (Tamil) | — | — | Average | 2009 |
Konchem Ishtam Konchem Kashtam (Telugu) | — | — | Average | 2009 |
Ayan | — | — | Super-Hit | 2009 |
Ananda Thandavam (Tamil) | — | — | Flop | 2009 |
Kanden Kadhalai (Tamil) | — | — | Average | 2009 |
Paiyaa (Tamil) | — | — | Hit | 2010 |
Sura (Tamil) | — | — | Flop | 2010 |
Thillalangadi (Tamil) | — | — | Average | 2010 |
Siruthai (Tamil) | — | — | Blockbuster | 2011 |
Ko (Tamil) | — | — | — | 2011 |
100% Love (Telugu) | — | — | Hit | 2011 |
Badrinath (Telugu) | — | — | Flop | 2011 |
Venghai (Tamil) | — | — | Average | 2011 |
Oosaravelli (Telugu) | — | — | Bel-Avg | 2011 |
Racha (Telugu) | — | — | Blockbuster | 2012 |
Endukante Premanta (Telugu) | — | — | Flop | 2012 |
Rebel (Telugu) | — | — | Flop | 2012 |
Cameraman Gangatho Rambabu (Telugu) | — | — | Average | 2012 |
Himmatwala | 10.13 | 42.47 | Flop | 2013 |
Tadakha (Telugu) | — | — | — | 2013 |
Humshakals | 10.74 | 52.73 | Flop | 2014 |
Alludu Seenu (Telugu) | — | — | — | 2014 |
Entertainment | 8.97 | 64.29 | Flop | 2014 |
Aagadu (Telugu) | — | — | Flop | 2014 |
Nannbenda (Tamil) | — | — | — | 2015 |
Vasuvum Saravananum Onna Padichavanga (Tamil) | — | — | Hit | 2015 |
Size Zero (Telugu) | — | — | — | 2015 |
Inji Iduppazhagi (Tamil) | — | — | — | 2015 |
Bengal Tiger (Telugu) | — | — | Average | 2015 |
Speedunnodu (Telugu) | — | — | — | 2016 |
Oopiri (Telugu) | — | — | — | 2016 |
Thozha (Tamil) | — | — | Hit | 2016 |
Dharma Durai (Tamil) | — | — | Average | 2016 |
Jaguar (Kannada) | — | — | — | 2016 |
Devi (Tamil) | — | — | Flop | 2016 |
Tutak Tutak Tutiya | 61 L | 4.72 | Flop | 2016 |
Kaththi Sandai (Tamil) | — | — | Flop | 2016 |
Baahubali 2: The Conclusion | 121 Cr | 510.36 | All-Time Blockbuster | 2017 |
Anbanavan Asaradhavan Adangadhavan | — | — | Flop | 2017 |
Jai Lava Kusa (Telugu) | — | — | — | 2017 |
Sketch (Tamil) | — | — | Flop | 2018 |
Aa Bb Kk | — | — | — | 2018 |
Naa Nuvve (Telugu) | — | — | — | 2018 |
Hit or Flop Filmography Chart of Tamannaah Bhatia
Another, look at her all films career failure and success ratio filmography chart.
Filmography success-failure ratio chart | |
Disaster | 01 |
Flops | 17 |
Below Average | 01 |
Average | 08 |
Above Average | 00 |
Semi-Hit | 00 |
Hit | 05 |
Super-Hit | 01 |
Blockbuster | 03 |
Pending | 00 |
Total Movies | 53 |
Highest Grossing Films Collections and Records of Tamannaah Bhatia
Furthermore, know all the Highest Grosser Records from 100 crores, 200, 300 crore films to 1st/opening day. In addition, weekend, week, lifetime India net and gross with worldwide grossing flicks.
Biggest Earning Flicks Records | ||
Records | Film | Collections |
100 Crore Club | — | — |
— | — | |
200 Crore Club Film | — | — |
— | — | |
500 Crore Movies | Bahubali 2: The Conclusion | 1024.54 Crores |
— | — | |
Opening Day Grosser Film | Bahubali 2: The Conclusion | 121.00 Crores |
1st Weekend Grosser Film | Bahubali 2: The Conclusion | 302.50 Crores |
1st Week Grosser Film | Bahubali 2: The Conclusion | 533.50 Crores |
Highest Lifetime (India Net.) | Bahubali 2: The Conclusion | 510.36 Crores |
Highest Lifetime (India Gross) | Bahubali 2: The Conclusion | 1024.54 Crores |
Highest Worldwide Grosser | Bahubali 2: The Conclusion | 1710.48 Crores |
Furthermore, see Taapsee Pannu, Anushka Shetty, Kamal Haasan, Nivin Pauly, Sudeep filmographies. Another, check out Suman, Nani, Dhanush, Vikram, Vijay, Nithin. Also, visit for Prakash Raj, Ravi Teja, Pawan Kalyan, Mahesh Babu, T Gopichand success-failures. In addition, do know Naga Chaitanya, Allu Arjun, Nagarjuna. Finally, know Junior NTR, Ram Charan, Chiranjeevi analysis. Lastly, for more actors, check our HIT or FLOP category in the menu.