Harman Baweja All Movies Hits or Flops Box Office Analysis and Top 10 Highest Grossing Films Collections and Records
Analyzing Harman Baweja Hit or Flop Movies Box Office Analysis, his Filmography verdict claims to showcase 4 Disasters, 0 Flops, 0 Hits, and 0 Blockbusters from all films. Well, the actor has learned acting from Kishore Namit Kapoor Acting Institute. He debuted in Bollywood with Love Story 2050 in 2008 opposite Priyanka Chopra. The actor is not seen in films after his last 2014.
His film career and early life claims that Harman was born on 13th of November 1980. He is the son of the popular producer Harman Baweja. Finally, here is the list of All Movies of Harman Baweja Filmography with his debut 2008 to 2017 with 1st day collection, lifetime business, box office verdict, and Release Date (Year).
Harman Baweja Hits or Flops Box Office Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Love Story 2050 | 2.03 | 11.00 | Disaster | 2008 |
Victory | 28 L | 1.34 | Disaster | 2009 |
What’s Your Raashee | 1.61 | 10.13 | Disaster | 2009 |
Dishkiyaoon | 1.02 | 4.58 | Disaster | 2014 |
Its My Life | — | — | Flop | 2014 |
Here are the whole Filmography list with details of his success ratio and failure Graph list.
Harman Baweja Hit or Flop Chart | |
Disaster | 04 |
Flops | 01 |
Below Average | 00 |
Average | 00 |
Above Average | 00 |
Semi-Hit | 00 |
Hit | 00 |
Super-Hit | 00 |
Blockbuster | 00 |
Pending | 00 |
Total Movies | 05 |
Also, have a look at his Top Highest Grossing Films Records.
Harman Baweja Highest Grossing Films Records | ||
Records | Film | Collections |
100 Crore Film | — | — |
— | — | |
200 Crore Film | — | — |
— | — | |
300 Crore Film | — | — |
— | — | |
Highest Opening Day Grosser | Love Story 2050 | 2.03 Cr |
Highest Weekend Grosser | Love Story 2050 | 6.72 Cr |
Highest Week Grosser | Love Story 2050 | 9.73 Cr |
Highest Lifetime (India Net.) | Love Story 2050 | 11.00 Cr |
Highest Lifetime (India Gross) | Love Story 2050 | 15.23 Cr |
Highest Worldwide Grosser | Love Story 2050 | 18.47 Cr |
Also, know the Filmography of other actors like Sidharth Malhtora, Varun Dhawan, Ayushmann Khurrana, Aditya Roy Kapur. In addition, see Ranbir Kapoor, Ajay Devgan, Riteish Deshmukh, Vivek Oberoi. success and failure list. For more, check our CELEBs category of other Bollywood actors.