Govinda All Movies Hits or Flops Box Office Analysis and Highest Grossing Films Records
Analyzing Govinda Hit or Flop Movies Box Office Analysis, he has given a total of 140 films. Making out his all movies Filmography verdict, the actor has contribute 24 Disasters, 22 Flops, 6 Hits, 2 Semi-Hits, and Blockbusters. He is mainly known for his brilliant comic timing and his dancing skills. He had a Bollywood debut with first film Love 86 in 1986.
Knowing more about Govinda’s early life and film career, he was born on 21st December 1963 in Mumbai. He has received almost 12 Best Comedian Awards in Filmfare. Here is the list of Govinda all movies Filmography from his debut 1986 to 2017. This full list includes details of 1st day collection, lifetime business, box office verdict, and Release Date (Year).
Govinda Hits or Flops Box Office Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Love 86 | — | — | — | 1986 |
Ilzaam | — | — | — | 1986 |
Tan-Badan | — | — | — | 1986 |
Sadaa Suhagan | — | — | — | 1986 |
Duty | — | — | — | 1986 |
Dadagiri | — | — | — | 1987 |
Pyaar Karke Dekho | — | — | — | 1987 |
Mera Lahoo | — | — | — | 1987 |
Marte Dam Tak | — | — | — | 1987 |
Khudgarz | — | — | — | 1987 |
Sindoor | — | — | — | 1987 |
Dariya Dil | — | — | — | 1988 |
Ghar Mein Ram Gali Mein Shyam | — | — | — | 1988 |
Pyaar Mohabbat | — | — | — | 1988 |
Hatya | — | — | — | 1988 |
Ghar Ghar Ki Kahani | — | — | — | 1988 |
Tohfa Mohabbat Ka | — | — | — | 1988 |
Jeete Hain Shaan Se | — | — | — | 1988 |
Halaal Ki Kamai | — | — | — | 1988 |
Paap Ko Jalaa Kar Raakh Kar Doonga | — | — | — | 1988 |
Mera Imaan | — | — | — | 1988 |
Sachai Ki Taqat | — | — | — | 1989 |
Dost Garibon Ka | — | — | — | 1989 |
Do Qaidi | — | — | — | 1989 |
Asmaan Se Ooncha | — | — | — | 1989 |
Farz Ki Jung | — | — | — | 1989 |
Gair Kanooni | — | — | — | 1989 |
Billoo Badshah | — | — | — | 1989 |
Jaisi Karni Waisi Bharnii | — | — | — | 1989 |
Taaqatwar | — | — | — | 1989 |
Jung Baaz | — | — | — | 1989 |
Gharana | — | — | — | 1989 |
Gentleman | — | — | — | 1989 |
Paap Ka Ant | — | — | — | 1989 |
Aakhri Baazi | — | — | — | 1989 |
Maha-Sangram | — | — | — | 1990 |
Taqdeer Ka Tamasha | — | — | — | 1990 |
Awaargi | — | — | — | 1990 |
Naya Khoon | — | — | — | 1990 |
Izzatdaar | — | — | — | 1990 |
Swarg | — | — | — | 1990 |
Kali Ganga | — | — | — | 1990 |
Apmaan Ki Aag | — | — | — | 1990 |
Paap Ke Dushman | — | — | — | 1990 |
Hum | — | — | — | 1991 |
Karz Chukana Hai | — | — | — | 1991 |
Kaun Kare Kurbanie | — | — | — | 1991 |
Bhabhi | — | — | — | 1991 |
Raisazaada | — | — | — | 1991 |
Shola Aur Shabnam | — | — | — | 1992 |
Jaan Se Pyaara | — | — | — | 1992 |
Radha Ka Sangam | — | — | — | 1992 |
Zulm Ki Hukumat | — | — | — | 1992 |
Naach Govinda Naach | — | — | — | 1992 |
Baaz | — | — | — | 1992 |
Aankhen | — | — | — | 1993 |
Prateeksha | — | — | — | 1993 |
Muqabla | — | — | — | 1993 |
Zakhmo Ka Hisaab | — | — | — | 1993 |
Aadmi Khilona Hai | — | — | — | 1993 |
Bhagyawan | — | 2.00 Cr | Flop | 1993 |
Tere Payal Mere Geet | — | 47.75 L | Disaster | 1993 |
Raja Babu | 49.00 L | 8.23 Cr | Sup-Hit | 1994 |
Dulaara | 29.00 L | 3.51 Cr | Average | 1994 |
Prem Shakti | — | 1.22 Cr | Disaster | 1994 |
Khuddar | 38.00 L | 4.50 Cr | Semi-Hit | 1994 |
Ekka Raja Rani | 27.00 L | 2.47 Cr | Flop | 1994 |
Aag | 33.00 L | 3.21 Cr | Flop | 1994 |
Brahma | — | 2.11 Cr | Flop | 1994 |
Beta Ho To Aisa | — | 81.50 L | Disaster | 1994 |
Andaz Apna Apna | — | — | — | 1994 |
Andolan | — | 6.05 Cr | Average | 1995 |
Hathkadi | — | 4.87 Cr | Bel-Avg | 1995 |
Kismat | 30.00 L | 2.62 Cr | Flop | 1995 |
Coolie No 1 | 74.00 L | 12.56 Cr | Sup-Hit | 1995 |
The Gambler | 72.00 L | 7.16 Cr | Flop | 1995 |
Apne Dam Par | — | — | — | 1996 |
Saajan Chale Sasural | 69.00 L | 13.82 Cr | Sup-Hit | 1996 |
Maahir | — | 1.50 Cr | Disaster | 1996 |
Zordaar | — | 77.25 L | Disaster | 1996 |
Chhote Sarkar | 47.00 L | 3.92 Cr | Flop | 1996 |
Hero No 1 | 80.00 L | 17.07 Cr | Sup-Hit | 1997 |
Agnichakra | — | 55 L | Disaster | 1997 |
Banarasi Babu | — | 5.57 Cr | Flop | 1997 |
Do Ankhen Barah Hath | 29.00 L | 2.38 Cr | Flop | 1997 |
Loha | — | — | — | 1997 |
Deewana Mastana | 72.00 L | 13.59 Cr | Hit | 1997 |
Naseeb | — | — | — | 1997 |
Aunty No 1 | 47.00 L | 5.34 Cr | Bel-Avg | 1998 |
Achanak | 43.00 L | 4.06 Cr | Flop | 1998 |
Dulhe Raja | 64.00 L | 12.74 Cr | Hit | 1998 |
Maharaja | 59.00 L | 6.35 Cr | Flop | 1998 |
Bade Miyan Chote Miyan | 1.08 Cr | 19.19 Cr | Hit | 1998 |
Pardesi Babu | 57.00 L | 5.26 Cr | Flop | 1998 |
Anari No 1 | 75.00 L | 10.23 Cr | Semi-Hit | 1999 |
Rajaji | 55.00 L | 4.35 Cr | Flop | 1999 |
Haseena Maan Jaayegi | 86.00 L | 15.02 Cr | Hit | 1999 |
Hum Tum Pa Marte Hain | 46.00 L | 6.23 Cr | Flop | 1999 |
Hadh Kar Di Aapne | 66.00 L | 11.31 Cr | Average | 2000 |
Kunwara | 80.00 L | 10.76 Cr | Bel-Avg | 2000 |
Shikari | 59.00 L | 4.95 Cr | Flop | 2000 |
Jis Desh Main Ganga Rehta Hain | 70.00 L | 7.03 Cr | Flop | 2000 |
Beti No 1 | — | 11.00 L | Disaster | 2000 |
Censor | — | — | — | 2000 |
Jodi No 1 | 1.15 Cr | 18.89 Cr | Hit | 2001 |
Albela | 76.00 L | 10.52 Cr | Flop | 2001 |
Dil Ne Phir Yaad Kiya | — | 70.50 L | Disaster | 2001 |
Kyo Kii Main Jhuth Nahin Bolta | 64.00 L | 7.95 Cr | Flop | 2001 |
Aamdani Atthani Kharcha Rupaiyaa | 46.00 L | 6.12 Cr | Bel-Avg | 2001 |
Pyaar Diwana Hota Hai | — | 1.09 Cr | Disaster | 2002 |
Akhiyon Se Goli Maare | 55.00 L | 3.10 Cr | Flop | 2002 |
Waah Tera Kya Kehna | — | 1.79 Cr | Disaster | 2002 |
Chalo Ishq Ladaaye | — | 1.04 Cr | Disaster | 2002 |
Ek Aur Ek Gyarah | 1.10 Cr | 11.71 Cr | Bel-Avg | 2003 |
Raja Bhaiya | 29.00 L | 1.65 Cr | Disaster | 2003 |
Khullam Khulla Pyaar Karen | — | 74.50 L | Disaster | 2005 |
Ssukh | — | 9.00 L | Disaster | 2005 |
Sandwish | — | 47.50 L | Disaster | 2006 |
Bhagam Bhag | 3.43 Cr | 40.37 Cr | Hit | 2006 |
Salaam-e-Ishq | 4.19 Cr | 22.68 Cr | Disaster | 2007 |
Jahan Jaaeyega Hamen Paaeyega | — | 15.00 L | Disaster | 2007 |
Partner | 5.38 Cr | 60.04 Cr | Sup-Hit | 2007 |
Humsey Hai Jahaan | — | — | — | 2008 |
Money Hai Toh Honey Hai | 69.00L | 3.87 Cr | Disaster | 2008 |
Chal Chala Chal | 26.00 L | 1.29 Cr | Disaster | 2009 |
Life Partner | 1.58 Cr | 20.67 Cr | Flop | 2009 |
Do Knot Disturb | 3.63 Cr | 16.93 Cr | Flop | 2009 |
[email protected] 40 | 28.00 L | 1.39 Cr | Disaster | 2011 |
Delhi Safari | — | — | — | 2011 |
Loot | 65.00 L | 3.19 Cr | Disaster | 2011 |
Deewana Main Deewana | — | 32.50 L | Disaster | 2013 |
Samadhi | — | — | — | 2013 |
Holiday | 11.92 Cr | 112.44 Cr | Hit | 2014 |
Kill Dil | 6.25 Cr | 29.98 Cr | Flop | 2014 |
Happy Ending | 3.89 Cr | 22.31 Cr | Disaster | 2014 |
Hey Bro | — | — | — | 2015 |
Aa Gaya Hero | — | 99.75 Cr | Disaster | 2017 |
Mastana | — | — | — | — |
Partner 2 | — | — | — | — |
Tom And Jerry | — | — | — | — |
Here are the whole Career Filmography Success Ratio and Failure Graph list.
Govinda Hit or Flop Chart | |
Disaster | 24 |
Flops | 22 |
Below Average | 05 |
Average | 03 |
Above Average | 00 |
Semi-Hit | 02 |
Hit | 06 |
Super-Hit | 05 |
Blockbuster | 00 |
Pending | 3 |
Total Movies | 140 |
Also, have a look at Highest Grossing Films Records.
Govinda Highest Grossing Films Records | ||
Records | Film | Collections |
100 Crore Film | Holiday | 112.44 Cr |
— | — | |
200 Crore Film | — | — |
— | — | |
300 Crore Film | — | — |
— | — | |
Highest Opening Day Grosser | Holiday | 11.92 Cr |
Highest Weekend Grosser | Holiday | 41.18 Cr |
Highest Week Grosser | Holiday | 68.64 Cr |
Highest Lifetime (India Net.) | Holiday | 112.44 Cr |
Highest Lifetime (India Gross) | Holiday | 151.76 Cr |
Highest Worldwide Grosser | Holiday | 176.42 Cr |
Also, know the Filmography of Anil Kapoor, Abhishek Bachchan, Shahrukh Khan, Salman Khan and Aamir Khan. In addition, see the success and failure of Ranveer Singh, Fardeen Khan, Feroz Khan, Dino Morea and much more. To know more about other Bollywood actors, check our CELEBS category.
All box office collection