Hit or Flop Fidaa Final Closing Box Office Collection Worldwide 28 Days Area Wise AP/T Total Report
With a Worldwide Theatrical Value of 18 crores, this mega Tollywood star Varun Tej’s latest offering Fidaa Final Closing Collections marks a Big Double Blockbuster Box Office Verdict. The film run with more than total 40 days at the domestic cinema halls. The film recovers its complete budget making a recovery of 267% from lifetime. Interesting, it also emerges as Varun Tej’s biggest worldwide opener of his career.
Ending this theatrical run, Fidaa final total worldwide collection stands at a whopping business of 48.00 crores net and 90.00 crores gross. In addition, it ends Andhra Pradesh and Telangana (AP/T) run collecting 37.15 crores net and 67.90 crores gross.
Here is the 21st July 2017 Telugu film Fidaa Closing Worldwide and AP/T Collections Area Wise. Note: We only share official business report, Authentic and Accurate!
Fidaa Final Closing Total Worldwide Collection | ||
Area Wise | Net Share | Gross Share |
Vizag | Rs 4.56 Cr | — |
East | Rs 2.42 Cr | — |
Guntur | Rs 2.57 Cr | — |
Krishna | Rs 2.27 Cr | — |
West | Rs 1.80 Cr | — |
Nellore | Rs 1.03 Cr | — |
Andhra | Rs 14.65 | Rs 26.90 Cr |
Nizam | Rs 18.10 Cr | Rs 33.20 Cr |
Ceded | Rs 4.40 Cr | Rs 7.80 Cr |
Total Nizam+AP | Rs 37.15 Cr | Rs 67.90 Cr |
USA | Rs 7.42 Cr | Rs 13.50 Cr |
Karnataka | Rs 2.23 Cr | Rs 5.90 Cr |
Rest of World | Rs 1.20 Cr | Rs 2.70 Cr |
Total Worldwide | Rs 48.00 Cr | Rs 90.00 Cr |
Fidaa Area Wise Andhra Pradesh/Telangana Day Wise Box Office Net Collections (In Net. Crs)
Day Wise Area Wise AP/T Net Income Report | |||||
Days | Nizam | Vizag | West | Guntur | Total |
Ceeded | East | Krishna | Nellore | ||
Day 1 | 1.42 | 0.43 | 0.17 | 0.35 | 3.43 |
0.40 | 0.31 | 0.22 | 0.12 | ||
3 Days | 4.34 | 1.20 | 0.54 | 0.81 | 9.80 |
1.19 | 0.76 | 0.66 | 0.29 | ||
5 Days | 6.47 | 1.69 | 0.72 | 1.08 | 13.84 |
1.57 | 1.02 | 0.90 | 0.39 | ||
7 Days | 8.09 | 2.04 | 0.87 | 1.24 | 16.91 |
1.90 | 1.20 | 1.08 | 0.49 | ||
10 Days | 10.53 | 2.63 | 1.08 | 1.54 | 21.75 |
2.45 | 1.53 | 1.58 | 0.61 | ||
14 Days | 12.35 | 3.01 | 1.22 | 1.81 | 25.12 |
2.75 | 1.70 | 1.58 | 0.70 | ||
17 Days | 14.02 | 3.44 | 1.36 | 2.10 | 28.50 |
3.13 | 1.89 | 1.78 | 0.78 | ||
Final | 18.10 | 4.56 | 1.80 | 2.57 | 37.15 |
4.40 | 2.42 | 2.27 | 1.03 |
These were the following information on the business of Telugu Movie. Also, see Telugu Box Office Collection Report.