Esha Gupta All Movies Hits or Flops Box Office Analysis and Top 10 Highest Grossing Films Collections, Filmography and Records
Examining Esha Gupta Hit or Flop Movies Box Office Analysis, so far she has gave total 10 films in Bollywood. Analyzing her Filmography verdict of all movies, she contributes 1 Disaster, 3 Flops, 2 Average, 2 Semi-Hits and 1 Hit film. In addition, she is struggling for a big Blockbusters. Also, she made entry in Bollywood debuting with Jannat 2 in 2012 which was a semi hit flick. This romantic thriller was made under the direction of Mahesh Bhatt starring Emraan Hashmi.
Knowing further about her early life, she was born on 28th of November 1985 in New Delhi. She had a career start with modelling and later on took part in Femina Miss India 2007. Here she grabs a 3rd spot. In addition, she was a part of Miss International 2007 competition. Further, in 2010 she was also a Kingfisher Calendar Girl.
Finally, here is the full list of Esha Gupta all movies filmography with debut 2012 to last film 2017 with 1st day collection, lifetime business, box office verdict, and Release Date in year wise (Profit are in Crores, L denotes lakhs).
Esha Gupta Hits or Flops Box Office Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Jannat 2 | 8.17 | 43.00 | Semi-Hit | 2012 |
Raaz 3 | 10.19 | 64.47 | Sup-Hit | 2012 |
Chakrayuh | 3.28 | 17.03 | Flop | 2012 |
Gori Tere Pyaar Mein | 2.74 | 14.01 | Disaster | 2013 |
Humshakals | 10.74 | 52.74 | Flop | 2014 |
Baby | 7.82 | 82.00 | Average | 2015 |
Rustom | 14.11 | 127.43 | Sup-Hit | 2016 |
Tutak Tutak Tukiya | 61 L | 4.72 | Flop | 2016 |
Commando 2 | 4.41 | 21.61 | Bel-Avg | 2017 |
Baadshaho | 12.60 | 78.10 | Semi-Hit | 2017 |
Hera Pheri 3 | — | — | — | 2018 |
Information for his whole career graph success and failure ratio Filmography list.
Esha gupta Hit or Flop Chart | |
Disaster | 01 |
Flops | 03 |
Below Average | 01 |
Average | 02 |
Above Average | 00 |
Semi-Hit | 02 |
Hit | 00 |
Super-Hit | 01 |
Blockbuster | 00 |
Pending | 01 |
Total Movies | 11 |
Also, have a look at Highest Grossing Films Records.
Esha Gupta Highest Grossing Films Records | ||
Records | Film | Collections |
100 Crore Film | Rustom | 127.43 Cr |
— | — | |
200 Crore Film | — | — |
— | — | |
300 Crore Film | — | — |
— | — | |
Highest Opening Day Grosser | Rustom | 14.11 Cr |
Highest Weekend Grosser | Rustom | 50.42 Cr |
Highest Week Grosser | Rustom | 90.90 Cr |
Highest Lifetime (India Net.) | Rustom | 127.43 Cr |
Highest Lifetime (India Gross) | Rustom | 176.99 Cr |
Highest Worldwide Grosser | Rustom | 216.12 Cr |
Well, check out Hit and Flop Filmographies of other actors like Sonakshi Sinha, Bhumi Pednekar, Anushka Sharma, Katrina Kaif, Alia Bhatt, Aishwarya Rai, and Padmini Kolhapure. In addition, visit for Kareena Kapoor, Jacqueline Fernanadez, Karishma Kapoor, Konkona Sen Sharma, Kriti Sanon, and Fatima Sana Shaikh flicks. Also, see our Hit Flop category for other actresses sucess failure ratio filmography.