Dhanush All Movies Hits or Flops Box Office Analysis, Top 10 Highest Grossing Films 1st Day to Lifetime Collections, Filmography, 100 Crores Records: Firstly, he comes with an average ratio post evaluation of Hit or Flop Dhanush Box Office Analysis Movies List. Another, examining his all movies filmography verdict of total 36 films, he contributes total 7 Hits, 10 Flops, and 1 Blockbusters. Furthermore, about his film career and early life, he is known for work in Tamil cinema. In addition, he is a son in law of Rajinikanth. The actor has also won 3 National Awards and 7 Filmfare Awards. He had a Bollywood debut wit film Thulluvadho Ilamai in 2002.
Next, he founded his own company Wunderbar Films. Born on 28 July 1983 in Tamil Nadu, he got married to Aishwarya, daughter of Rajinikanth. Most noteworthy, look over the full Dhanush All Movies Hits or Flops Movies List with Filmography from debut 2002 to 2017. This whole information includes 1st day collection, lifetime business, box office verdict, and release date year wise.
Dhanush Hits and Flops Movies Box Office Collection Analysis List | |||
Movies List | Lifetime | Verdict | Year |
Thulluvadho Ilamai | — | Flop | 2002 |
Kadhai Kondein | — | Hit | 2003 |
Thiruda Thirudi | — | Super-Hit | 2003 |
Pudhukottaiyilirundhu Saravanan | — | Average | 2004 |
Sullan | — | Flop | 2004 |
Dreams | — | Flop | 2004 |
Devathaiyai Kanden | — | Average | 2005 |
Adhu Oru Kana Kaalam | — | Flop | 2005 |
Pudhupettai | — | Super-Hit | 2006 |
Thiruvilaiyaadal Aarambam | — | Super-Hit | 2006 |
Parattai Engira Azhagu Sundaram | — | Flop | 2007 |
Polladhavan | — | Super-Hit | 2007 |
Yaaradi Nee Mohini | — | Super-Hit | 2008 |
Padikkadavan | — | Average | 2009 |
Kutty | — | Average | 2010 |
Uthama Puthiran | — | Average | 2010 |
Aadukalam | — | Hit | 2011 |
Seedan | — | Flop | 2011 |
Mapillai | — | Flop | 2011 |
Mayakkam Enna | — | Hit | 2011 |
Venghai | — | Average | 2011 |
3 | — | Average | 2012 |
Raanjhanaa | — | Super-Hit | 2013 |
Maryan | — | Average | 2013 |
Naiyaandi | — | Flop | 2013 |
Velaiilla Pattadhari | — | Block-buster | 2014 |
Shamitabh | — | Flop | 2015 |
Anegan | — | Hit | 2015 |
Maari | — | Hit | 2015 |
Thanga Magan | — | Average | 2015 |
Thodari | — | Flop | 2016 |
Kodi | — | Hit | 2016 |
Pa Paandi | — | Hit | 2017 |
Enai Noki Paayum Thota | — | — | 2017 |
Velaiilla Pattadhari 2 | — | Average | 2017 |
Vada Chennai | — | — | 2017 |
In addition, know whole career graph Filmography list with success and failure ratio.
Dhanush Hit or Flop Chart | |
Disaster | 00 |
Flops | 10 |
Below Average | 00 |
Average | 10 |
Above Average | 00 |
Semi-Hit | 00 |
Hit | 07 |
Super-Hit | 06 |
Blockbuster | 01 |
Pending | 00 |
Total Movies | 36 |
Also, see Highest Grossing Films Collections & Records
Dhanush Highest Grossing Films Records | ||
Records | Film | Collections |
100 Crore Film | — | — |
— | — | |
200 Crore Film | — | — |
— | — | |
300 Crore Film | — | — |
— | — | |
Highest Opening Day Grosser | — | — |
Highest Weekend Grosser | — | — |
Highest Week Grosser | — | — |
Highest Lifetime (India Net.) | — | — |
Highest Lifetime (India Gross) | — | — |
Highest Worldwide Grosser | — | — |
Lastly, also see other filmographies of Kamal Haasan, Chiranjeevi, Ram Charan, Mammootty, Suriya Karen, Mahesh Babu, Junior NTR. Do know Shreyas Talpade, Sunny Deol, Saif Ali Khan, and Sohail Khan. In addition, see Shakti Kapoor, Sangram Singh, Salim Khan, and Sunil Shetty success-failures. Also, check Hits or Flops category for more info.