Dev Anand All Movies Hits or Flops Box Office Analysis and Top 10 Highest Grossing Films Collections & Records
Analyzing Dev Anand Hit or Flop Movies Box Office Analysis, he has given a total of 108 films. Checking his Filmography Verdict (All Movies), we have found Disasters, Flops, Hits, and Blockbusters. He is regarded as one of the greatest and most influential actors in the history of Indian cinema.
Knowing more about Dev Anand early life and film career, he was born on 26th September 1923, Punjab and died on 3rd December 2011 at the age of 88 years. The government of India has honoured him with Padma Bhushan in 2001 and Dadasaheb Phalke Award in 2002. Here is the list of Dev Anand all movies Filmography from her debut 1946 to 2011 with 1st day collection, lifetime business, box office verdict, and Release Date (Year).
Dev Anand Hits or Flops Box Office Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Hum Ek Hain | — | — | — | 1946 |
Mohan | — | — | — | 1947 |
Aage Badho | — | — | — | 1947 |
Ziddi | — | — | — | 1948 |
Vidya | — | — | — | 1948 |
Hum Bhi Insaan Hain | — | — | — | 1948 |
Udhaar | — | — | — | 1949 |
Shair | — | — | — | 1949 |
Jeet | — | — | — | 1949 |
Nirala | — | — | — | 1950 |
Nili | — | — | — | 1950 |
Madhubala | — | — | — | 1950 |
Khel | — | — | — | 1950 |
Hindustan Hamara | — | — | — | 1950 |
Dilruba | — | — | — | 1950 |
Birha Ki Raat | — | — | — | 1950 |
Afsar | — | — | — | 1950 |
Stage | — | — | — | 1951 |
Sazaa | — | — | — | 1951 |
Nadaan | — | — | — | 1951 |
Do Sitare | — | — | — | 1951 |
Baazi | — | — | — | 1951 |
Aaram | — | — | — | 1951 |
Zalzala | — | — | — | 1952 |
Tamasha | — | — | — | 1952 |
Jaal | — | — | — | 1952 |
Aandhiyan | — | — | — | 1952 |
Rahi | — | — | — | 1953 |
Patita | — | — | — | 1953 |
Humsafar | — | — | — | 1953 |
Armaan | — | — | — | 1953 |
Taxi Driver | — | — | — | 1954 |
Kashti | — | — | — | 1954 |
Baadbaan | — | — | — | 1954 |
Milap | — | — | — | 1955 |
Munimji | — | — | — | 1955 |
Insaniyat | — | — | — | 1955 |
House No 44 | — | — | — | 1955 |
Faraar | — | — | — | 1955 |
Pocket Maar | — | — | — | 1956 |
Funtoosh | — | — | — | 1956 |
C.I.D | — | — | — | 1956 |
Nau Do Gyarah | — | — | — | 1957 |
Paying Guest | — | — | — | 1957 |
Dushman | — | — | — | 1957 |
Baarish | — | — | — | 1957 |
Solva Saal | — | — | — | 1958 |
Kala Pani | — | — | — | 1958 |
Amar Deep | — | — | — | 1958 |
Love Marriage | — | — | — | 1959 |
Manzil | — | — | — | 1960 |
Kala Bazar | — | — | — | 1960 |
Jaali Note | — | — | — | 1960 |
Ek Ke Baad Ek | — | — | — | 1960 |
Bombai Ka Babu | — | — | — | 1960 |
Roop Ki Rani Choron Ka Raja | — | — | — | 1961 |
Maya | — | — | — | 1961 |
Jab Pyar Kisi Se Hota Hai | — | — | — | 1961 |
Hum Dono | — | — | — | 1961 |
Baat Ek Raat Ki | — | — | — | 1962 |
Asli-Naqli | — | — | — | 1962 |
Tere Ghar Ke Samne | — | — | — | 1963 |
Kinare Kinare | — | — | — | 1963 |
Sharabi | — | — | — | 1964 |
Teen Devian | — | — | — | 1965 |
Guide | — | — | — | 1965 |
Pyar Mohabbat | — | — | — | 1966 |
Jewel Thief | — | — | — | 1967 |
Kahin Aur Chal | — | — | — | 1968 |
Duniya | — | — | — | 1968 |
Mahal | — | — | — | 1969 |
The Evil Within | — | — | — | 1970 |
Prem Pujari | — | — | — | 1970 |
Johny Mera Naam | — | — | — | 1970 |
Gambler | — | — | — | 1971 |
Tere Mere Sapne | — | — | — | 1971 |
Hare Rama Hare Krishna | — | — | — | 1971 |
Yeh Gulistan Hamara | — | — | — | 1972 |
Shareef Budmaash | — | — | — | 1973 |
Heera Panna | — | — | — | 1973 |
Banarasi Babu | — | — | — | 1973 |
Chhupa Rustam | — | — | — | 1973 |
Joshila | — | — | — | 1973 |
Prem Shastra | — | — | — | 1974 |
Ishk Ishk Ishk | — | — | — | 1974 |
Amir Garib | — | — | — | 1974 |
Warrant | — | — | — | 1975 |
Jaaneman | — | — | — | 1976 |
Bullet | — | — | — | 1976 |
Kalabaaz | — | — | — | 1977 |
Des Pardes | — | — | — | 1978 |
Lootmaar | — | — | — | 1980 |
Man Pasand | — | — | — | 1980 |
Swami Dada | — | — | — | 1982 |
Anand Aur Anand | — | — | — | 1984 |
Hum Naujawan | — | — | — | 1985 |
Sachche Ka Bol-Bala | — | — | — | 1989 |
Lashkar | — | — | — | 1989 |
Awwal Number | — | — | — | 1990 |
Kishen Kanhaiya | — | — | — | 1990 |
Sau Crore | — | — | — | 1991 |
Pyaar ka Tarana | — | — | — | 1993 |
Gangster | 9 L | 61.75 L | Disaster | 1994 |
Return Of Jewel Thief | 30 L | 3.00 Cr | Flop | 1996 |
Main Solah Baras Ki | 2.50 L | 15.25 L | Disaster | 1998 |
Censor | 8.50 L | 39.50 L | Disaster | 2001 |
Love At Times Square | 3.50 L | 17.25 L | Disaster | 2003 |
Mr Prime Minister | 75 L | 3.20 L | Disaster | 2005 |
Chargesheet | 90 T | 4.20 L | Disaster | 2011 |
Here are the whole Career Filmography Success Ratio and Failure Graph list.
Dev Anand Hit or Flop Chart | |
Disaster | 06 |
Flops | 01 |
Below Average | 00 |
Average | 00 |
Above Average | 00 |
Semi-Hit | 00 |
Hit | 00 |
Super-Hit | 00 |
Blockbuster | 00 |
Pending | 00 |
Total Movies | 108 |
Also, have a look at Highest Grossing Films Records.
Dev Anand Highest Grossing Films Records | ||
Records | Film | Collections |
100 Crore Film | — | — |
— | — | |
200 Crore Film | — | — |
— | — | |
300 Crore Film | — | — |
— | — | |
Highest Opening Day Grosser | Return Of Jewel Thief | 30 L |
Highest Weekend Grosser | Return Of Jewel Thief | 85 L |
Highest Week Grosser | Return Of Jewel Thief | 1.44 Cr |
Highest Lifetime (India Net.) | Return Of Jewel Thief | 3.00 Cr |
Highest Lifetime (India Gross) | Return Of Jewel Thief | 5.15 Cr |
Highest Worldwide Grosser | Return Of Jewel Thief | 5.25 Cr |
Also, know the Filmography of Dharmendra, Anil Kapoor, Amitabh Bachchan, Dara Singh, and Amjad Khan. In addition, see Balraj Sahni, Boman Irani and Anoop Kumar with Success and Failure of other Bollywood actors