All Movies List of Danny Denzongpa Hits, Flops, Blockbuster and Box Office Analysis. With Top 10 Films Collection, Highest Grossing 1st Day to Lifetime Films. Also, 100 Crores, Filmography Verdict, First Weekend, Week Grossers Records: Primarily, he is one of the most versatile actors and is known for his villainous characters. Furthermore, his film career showcases a graph of total 156 films. He is part of many successful films. Another, his filmography verdict claims many hit, some flop, rare averages, and Blockbuster etc. Zaroorat was his debut film. Yes, he had his first film release in the 1971 year. Most noteworthy, he receives Padma Shri Award in 2013.
Coming from a Buddhist family, he is a brilliant actor. He was last seen in Bang Bang with Hrithik Roshan and then in Baby with Akshay Kumar. 25th February 1948 is his birthdate and Gangtok as his birthplace. He got married to Gawa Denzongpa. He completed his study from St Joseph’s College at Darjeeling. Most noteworthy, go through All Danny Denzongpa Hit or Flop Movies List. Note, pending info coming soon. Well, here L denotes rupees in lakhs while other amounts are in crores.
Danny Denzongpa All Movies Box Office Collection Hits and Flops Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Zaroorat | — | — | — | 1971 |
Mere Apne | — | — | — | 1971 |
Yeh Gulistan Hamara | — | — | — | 1972 |
Rakhi Aur Hathkadi | — | — | — | 1972 |
Milap | — | — | — | 1972 |
Khoon Khoon | — | — | — | 1973 |
Dhund | — | — | — | 1973 |
Khote Sikkay | — | — | — | 1974 |
36 Ghante | — | — | — | 1974 |
Chor Machaye Shor | — | — | — | 1974 |
Zorro | — | — | — | 1975 |
Rani Aur Lalpari | — | — | — | 1975 |
Raftaar | — | — | — | 1975 |
Ponga Pandit | — | — | — | 1975 |
Kala Sona | — | — | — | 1975 |
Dharmatma | — | — | — | 1975 |
Apne Rang Hazaar | — | — | — | 1975 |
Aakhri Dao | — | — | — | 1975 |
Sangram | — | — | — | 1976 |
Laila Majnu | — | — | — | 1976 |
Kalicharan | — | — | — | 1976 |
Fakira | — | — | — | 1976 |
Paapi | — | — | — | 1977 |
Mit Jayenge Mitane Wale | — | — | — | 1977 |
Khel Khilari Ka | — | — | — | 1977 |
Chandi Sona | — | — | — | 1977 |
Abhi To Jee Lein | — | — | — | 1977 |
Aashiq Hoon Baharon Ka | — | — | — | 1977 |
Naya Daur | — | — | — | 1978 |
Lal Kuthi | — | — | — | 1978 |
Lahu Ke Do Rang | — | — | — | 1979 |
Aaj Ki Dhara | — | — | — | 1979 |
Griha Pravesh | — | — | — | 1979 |
Phir Wahi Train | — | — | — | 1980 |
Choron Ki Baraat | — | — | — | 1980 |
The Burning Train | — | — | — | 1980 |
Bulundi | — | — | — | 1980 |
Bandish | — | — | — | 1980 |
Abdullah | — | — | — | 1980 |
Kali Ghata | — | — | — | 1980 |
Chunaoti | — | — | — | 1980 |
Love Story | — | — | — | 1981 |
Hum Se Badkar Kaun | — | — | — | 1981 |
Prahari | — | — | — | 1982 |
Kachche Heere | — | — | — | 1982 |
Raj Mahal | — | — | — | 1982 |
Andha Kanoon | — | — | — | 1983 |
Ganga Meri Maa | — | — | — | 1983 |
Lovers | — | — | — | 1983 |
Mujhe Insaaf Chahiye | — | — | — | 1984 |
Pyar Jhukta Nahin | — | — | — | 1984 |
Mera Dost Mera Dushman | — | — | — | 1984 |
Manzil Manzil | — | — | — | 1984 |
Kanoon Kya Karega | — | — | — | 1984 |
Jagir | — | — | — | 1984 |
Boxer | — | — | — | 1984 |
Farishta | — | — | — | 1984 |
Andar Baahar | — | — | — | 1984 |
Patthar Dil | — | — | — | 1984 |
Oonche Log | — | — | — | 1985 |
Zulm Ka Badla | — | — | — | 1985 |
Aitbaar | — | — | — | 1985 |
Aandhi Toofan | — | — | — | 1985 |
Jawaab | — | — | — | 1985 |
Yudh | — | — | — | 1985 |
Maha Shaktiman | — | — | — | 1985 |
Allah Rakha | — | — | — | 1986 |
Chambai Ka Badshah | — | — | — | 1986 |
Deewana Tere Naam Ka | — | — | — | 1987 |
Aag Hi Aag | — | — | — | 1987 |
Itihaas | — | — | — | 1987 |
Saino | — | — | — | 1987 |
Yateem | — | — | — | 1988 |
Mera Shikar | — | — | — | 1988 |
Jeete Hain Shaan Se | — | — | — | 1988 |
Janam Janam | — | — | — | 1988 |
Gunahon Ka Faisla | — | — | — | 1988 |
Mardon Wali Baat | — | — | — | 1988 |
Ek Hi Maqsad | — | — | — | 1988 |
Shoorveer | — | — | — | 1988 |
Zalzala | — | — | — | 1988 |
Commando | — | — | — | 1988 |
Ustad | — | — | — | 1989 |
Saaya | — | — | — | 1989 |
Khoj | — | — | — | 1989 |
Galiyon Ka Badshah | — | — | — | 1989 |
Kasam Suhaag Ki | — | — | — | 1989 |
Jung Baaz | — | — | — | 1989 |
Shehzaade | — | — | — | 1989 |
Shandaar | — | — | — | 1990 |
Shesh Naag | — | — | — | 1990 |
Jagira | — | — | — | 1990 |
Chingariyan | — | — | — | 1990 |
Pyaar Ke Naam Qurban | — | — | — | 1990 |
Agneepath | — | — | — | 1990 |
Yodha | — | — | — | 1991 |
First Love Letter | — | — | — | 1991 |
Sanam Bewafa | — | — | — | 1991 |
Bahadur | — | — | — | 1991 |
Hum | — | — | — | 1991 |
Vishnu Devaa | — | — | — | 1991 |
Lakshmanrekha | — | — | — | 1991 |
Khuda Gawah | — | — | — | 1992 |
Khule-Aam | — | — | — | 1992 |
Balwaan | — | — | — | 1992 |
Drohi Antham | — | — | — | 1992 |
Tahqiqaat | 14.50 L | 1.51 | Flop | 1993 |
Sangram | — | — | — | 1993 |
Prateeksha | — | — | — | 1993 |
Gurudev | — | — | — | 1993 |
Dhartiputra | — | — | — | 1993 |
1942 A Love Story | 42 L | 6.99 | Flop | 1993 |
Krantiveer | 44 L | 9.35 | Block-buster | 1994 |
Vijaypath | 51 L | 6.45 | Hit | 1994 |
Barsaat | 68 L | 19.18 | Super-Hit | 1995 |
Sarhad | 8.25 L | 66 L | Disaster | 1995 |
Rajkumar | 66 L | 5.68 | Flop | 1996 |
Army | 63 L | 6.58 | Average | 1996 |
Shastra | 58 L | 4.80 | Flop | 1996 |
Ghatak | 80 L | 15.23 | Super-Hit | 1996 |
Ram Aur Shyam | 24 L | 1.47 | Flop | 1996 |
Himalay Putra | 43 L | 3.96 | Flop | 1997 |
Udaan | 19 L | 1.38 | Disaster | 1997 |
Dhaal | 32 L | 2.68 | Flop | 1997 |
Vinashak | 64 L | 6.31 | Flop | 1998 |
Zulm-O-Sitam | 20 L | 1.50 | Flop | 1998 |
China Gate | 61 L | 12.77 | Average | 1998 |
Silsila Hai Pyar Ka | 27 L | 3.41 | Disaster | 1999 |
Kohram | 95 L | 8.96 | Flop | 1999 |
Dahek | 12 L | 72.50 L | Disaster | 1999 |
Pukar | 83 L | 13.30 | Flop | 2000 |
Tune Mera Dil Le Liyaa | — | — | Disaster | 2000 |
Officer | 43 L | 3.70 | Flop | 2001 |
Lajja | 1.34 | 15.87 | Flop | 2001 |
Indian | 1.80 | 24.21 | Hit | 2001 |
Asoka | 1.00 | 11.54 | Flop | 2001 |
Moksha | 7 L | 49 L | Disaster | 2001 |
Yeh Mohabbat Hai | 15 L | 1.24 | Disaster | 2002 |
16 December | 52 L | 6.36 | Average | 2002 |
Ab Ke Baras | 40 L | 3.08 | Flop | 2002 |
Soch | — | 84 L | Disaster | 2002 |
Shikaar The Musical Thriller | — | 1.60 | Disaster | 2004 |
Ab Tumhare Hawale Watan Saathiyo | 1.63 | 11.56 | Disaster | 2004 |
Hattrick | 93 L | 4.81 | Flop | 2007 |
Big Brother | 82 L | 4.94 | Disaster | 2007 |
Chamku | 44 L | 1.97 | Disaster | 2008 |
Karzzz | 2.05 | 10.33 | Disaster | 2008 |
Frozen | 75 L | 4.50 L | Disaster | 2009 |
Luck | 3.71 | 21.03 | Flop | 2009 |
Acid Factory | 61 L | 3.79 | Disaster | 2009 |
Boss | 11.70 | 49.89 | Flop | 2013 |
Jai Ho | 17.06 | 109.35 | Semi-Hit | 2014 |
Bang Bang | 27.54 | 181.03 | Semi-Hit | 2014 |
Baby | 7.84 | 81.83 | Average | 2015 |
Naam Shabana | 4.87 | 36.05 | Bel-Avg | 2017 |
Bioscopewala | 5 L | 36.40 L | — | 2018 |
Danny Denzongpa Hit or Flop Analysis
Secondly, from his overall 156 we have got some final verdict of films while others are pending. Know his success ratio.
Sucessful and Failure Films Ratio | |
Disaster | 14 |
Flops | 18 |
Below Average | 01 |
Average | 04 |
Above Average | 00 |
Semi-Hit | 02 |
Hit | 02 |
Super-Hit | 02 |
Blockbuster | 01 |
Pending | 00 |
Total Movies | 156 |
Danny Denzongpa Top Films Collections
Most noteworthy, here we have shared the film that made 100 crores, 200, 300 crore business. While his highest grossing opening day, weekend, week, lifetime films. In addition, India net and gross with worldwide grossing flicks.
Highest Grossing Records | ||
Records | Film | Collections |
100 Crore Club | Jai Ho | 116.00 Crores |
Bang Bang | 181.03 Crores | |
200 Crore Club Film | — | — |
— | — | |
300 Crore Movies | — | — |
— | — | |
Highest Earning Opening Day Film | Bang Bang | 27.54 Crores |
Highest 1st Weekend Grosser | Bang Bang | 94.13 Crores |
Highest 1st Week Earning Movies | Bang Bang | 135.45 Crores |
Highest Lifetime (India Net.) | Bang Bang | 181.03 Crores |
Highest Lifetime (India Gross) | Bang Bang | 251.43 Crores |
Highest Worldwide Grosser | Bang Bang | 332.43 Crores |
Lastly, see Suresh Oberoi, Amrish Puri, Om Puri, Shatrughan Sinha, Sanjay Kapoor, and Rishi Kapoor. In addition, check out Anil Kapoor, Prem Chopra, Anupam Kher, Raj Kapoor. With Saurabh Shukla, Dharmendra, Rakesh Roshan, and Jeetendra. Also, visit for Sharmila Tagore, Hema Malini, Rekha, Vidya Balan. Rani Mukherjee, Sridevi, Karishma Kapoor, Aishwarya Rai, Raveena Tandon, and Juhi Chawla. Finally, do know Sushmita Sen, Katrina Kaif, Kareena Kapoor, Alia Bhatt, Sonakshi Sinha, and Soha Ali Khan. Finally, for more analysis, go through our MBOC site menu section.