Blockbuster, Hits and Flops of Ashutosh Rana All Movies Box Office Analysis, Top 10 Films Collection, Filmography List, 100 Crores Club and Verdict. In addition, see Highest Grossing 1st Day to Lifetime Income, First Weekend, Week Grossers Records: First and foremost, presenting his total of 49 films so far, he is one of the successful film actors. Analyzing his contribution, he marks 29 Disaster, 12 Flops, 1 Average, 3 Hits and 1 Blockbuster. Another, knowing his film debut, Tamanna was the first film in 1997. In addition, his initial successful flick was Ghulam, followed by Jaanwar and Badal.
Furthermore, his birthdate is 10 November 1967
his personal and early life info. Well, this full list has films verdict and title, release year, first day and lifetime collection. Note, pending information will be revised soon and L denotes Lakhs while other amounts are in crores.Ashutosh Rana Hit or Flop All Movies List, Blockbuster & Box Office Analysis | ||||
Movies List | 1st Day | Lifetime | Verdict | Year |
Tamanna | 3L | 1.02 | Flop | 1997 |
Krishna Arjun | — | 8L | Disaster | 1997 |
Dushman | 38L | 5.62 | Flop | 1998 |
Ghulam | 75L | 13.35 | Hit | 1998 |
Zakhm | 32L | 4.21 | Flop | 1998 |
Sangharsh | 64L | 5.97 | Below Average | 1999 |
Jaanwar | 77L | 10.64 | Semi Hit | 1999 |
Badal | 1.18 | 15.38 | Hit | 2000 |
Tarkieb | 52L | 5.28 | Flop | 2000 |
Kasoor | 23L | 5.31 | Average | 2001 |
Raaz | 79L | 21.46 | Blockbuster | 2002 |
Ansh | — | 78L | Disaster | 2002 |
Ab Ke Baras | 40L | 3.08 | Flop | 2002 |
Danger | 26L | 1.70 | Flop | 2002 |
Gunaah | 59L | 4.48 | Flop | 2002 |
Annarth | 39L | 3.0 | Disaster | 2002 |
Pardesi re | 2L | 11L | Disaster | 2002 |
Karz | 1.26 | 8.69 | Flop | 2002 |
Guru Mahaguru | 2.75 | 13L | Disaster | 2002 |
Haasil | 14L | 1.10 | Disaster | 2003 |
October | 2L | 12L | Disaster | 2003 |
Dil Pardesi Ho Gayaa | 33L | 1.95 | Disaster | 2003 |
L.O.C. Kargil | 2.27 | 17.64 | Flop | 2003 |
Mission Mumbai | 3L | 15L | Disaster | 2004 |
Chot | 6L | 42L | Disaster | 2004 |
Ab Tumhare Hawale Watan Saathiyo | 1.63 | 11.56 | Disaster | 2004 |
Shabnam mousi | 3L | 16L | Disaster | 2005 |
Kalyug | 68L | 7.2 | Semi Hit | 2005 |
Awarapan | 79L | 7.7 | Disaster | 2007 |
Dhokha | 17L | 75L | Disaster | 2007 |
Summer 2007 | 8L | 46L | Disaster | 2008 |
Coffee House | 1L | 8L | Disaster | 2009 |
Monica | 4L | 20L | Disaster | 2011 |
A Strange Love Story | 3L | 15L | Disaster | 2011 |
The Murderer | 5L | 41L | Disaster | 2011 |
Kismet love paisa Dilli | 52L | 2.41 | Disaster | 2012 |
Ata Pata Laapata | 5L | 25L | Disaster | 2012 |
Zilla Ghaziabad | 3.23 | 15.65 | Flop | 2013 |
Humpty Sharma Ki Dulhania | 8.71 | 72.80 | Hit | 2014 |
Desi Kattey | 41L | 1.85 | Disaster | 2014 |
Spark | 2L | 13L | Disaster | 2015 |
Ab Tak Chhappan 2 | 1.36 | 6.90 | Disaster | 2015 |
Dirty Politics | 1.19 | 6.22 | Flop | 2015 |
Black Home | 2L | 15L | Disaster | 2015 |
Brothers | 13.0 | 70.65 | Flop | 2015 |
Shorgul | 20L | 86L | Disaster | 2016 |
Jenna Isi Ka Naam Hai | 4L | 22.80L | Disaster | 2017 |
Aa Gaya Hero | 17L | 99.75L | Disaster | 2017 |
Udanchhoo | — | 5L | Disaster | 2018 |
Mulk | — | — | Upcoming | 2018 |
Sonchiriya | — | — | Upcoming | 2018 |
Ashutosh Rana Filmography Hit or Flop Chart
Most noteworthy, know complete info about his overall films career failure and success ratio chart.
Filmography success-failure ratio chart | |
Disaster | 29 |
Flops | 12 |
Below Average | 01 |
Average | 01 |
Above Average | 00 |
Semi-Hit | 02 |
Hit | 03 |
Super-Hit | 00 |
Blockbuster | 01 |
Pending | 00 |
Total Movies | 49 |
Ashutosh Rana Highest Grossing Films Collections and Records
Most noteworthy, know all the Highest Grosser Records from 100 crores, 200, 300 crore films to 1st/opening day. In addition, weekend, week, lifetime India net and gross with worldwide grossing flicks.
Biggest Earning Flicks Records | ||
Records | Film | Collections |
100 Crore Club | — | — |
— | — | |
200 Crore Club Film | — | — |
— | — | |
300 Crore Movies | — | — |
— | — | |
Opening Day Grosser Film | Brothers | 13.04 Crores |
1st Weekend Grosser Film | Brothers | 47.42 Crores |
1st Week Grosser Film | Brothers | 64.34Crores |
Highest Lifetime (India Net.) | Brothers | 97.40 Crores |
Highest Lifetime (India Gross) | Brothers | 97.29 Crores |
Highest Worldwide Grosser | Brothers | 123.09 Crores. |
Lastly, see Anupam Kher, Paresh Rawal, Prem Chopra, Amrish Puri, Boman Irani, Om Puri filmographies. In addition, check out Salman Khan, Ranveer Singh, Sanjay Dutt. Ranbir Kapoor, Ajay Devgan, Akshay Kumar, Saif Ali Khan. With Randeep Hooda, Vidyut Jamwal, Arjun Kapoor, Varun Dhawan success-failures.
Finally, do know Madhuri Dixit, Juhi Chawla, Raveena Tandon, Kajol, Rani Mukherjee. Finally, look for Sridevi, Priyanka Chopra, Deepika Padukone, Pawan Kalyan. Also, see Junior NTR, Dhanush, Sudeep, Kamal Haasan analysis. Additionally, check menu for more hits and flops of actors.