List of Anushka Shetty Hits or Flops All Movies Box Office Analysis, Top 10 Highest Grossing Films 1st Day to Lifetime Collections, Filmography, Weekend, Week Grossers and 100 Crores Records: Analyzing her total of 44 films, here comes the final Filmography verdict. Another, she has given 2 All Time Blockbuster which is Baahubali 1 and Baahubali: The Conclusion. Furthermore, we have her film career and early life information. She works in Telugu and Tamil Films. Most noteworthy, she made her first film debut with 2005 Telugu film Super. In addition, she garnered a Filmfare Best Supporting Actress Award in Telugu nomination. Lakshyam, Souryam, and Chintakayala Ravi were some of her initial successful films.
Moreover, in Tamil cinema, she enjoyed major commercial successes with Singam (2010), Singam II, Yennai Arindhaal, and Si3. Coming on early life, she was born on 7th November 1981 with Sweety Shetty in Puttur, Mangalore, Karnataka. Finally, here is the full Anushka Shetty Hit or Flop All Movies List with Filmography from debut 2005 to her last film 2018. This information includes lifetime business, box office verdict, release date year wise.
Anushka Shetty Hits or Flops All Movies Box Office Collection Analysis | |||
Movies List | Lifetime | Verdict | Year |
Super | — | Average | 2005 |
Mahanandi | — | Hit | 2005 |
Vikramarkudu | — | Super-Hit | 2006 |
Astram | — | Flop | 2006 |
Rendu | — | 2006 | |
Stalin | — | 2006 | |
Lakshyam | — | Hit | 2007 |
Don | — | Average | 2007 |
Okka Magaadu | — | Flop | 2008 |
Baladur | — | Flop | 2008 |
Souryam | — | Super-Hit | 2008 |
Chintakayala Ravi | — | Bel-Avg | 2008 |
King | — | 2008 | |
Arundhati | — | Super-Hit | 2009 |
Billa | — | Average | 2009 |
Vettaikkaran | — | 2009 | |
Kedi | — | 2010 | |
Singam | — | 2010 | |
Vedam | — | Flop | 2010 |
Panchakshari | — | Flop | 2010 |
Khaleja | — | Flop | 2010 |
Thakita Thakita | — | 2010 | |
Nagavalli | — | Flop | 2010 |
Ragada | — | Avearge | 2010 |
Vaanam | — | 2011 | |
Deiva Thirumagal | — | Hit | 2011 |
Saguni | — | 2012 | |
Thaandavam | — | 2012 | |
Damarukam | — | Average | 2012 |
Alex Pandian | — | 2013 | |
Singam 2 | — | Super-Hit | 2013 |
Irandaam Ulagam | — | 2013 | |
Lingaa | — | Flop | 2014 |
Yennai Arindhaal | — | 2015 | |
Baahubali: The Beginning | — | Hit | 2015 |
Rudhramadevi | — | Average | 2015 |
Size Zero | — | Flop | 2015 |
Inji Iduppazhagi | — | 2015 | |
Soggade Chinni Nayana | — | 2016 | |
Oopiri | — | 2016 | |
Thozha | — | 2016 | |
Si3 | — | 2017 | |
Om Namo Venkatesaya | — | Average | 2017 |
Baahubali 2 The Conclusion | — | Block-buster | 2017 |
Bhaagamathie | — | — | 2018 |
Anushka Shetty Hit or Flop Chart
Another, look at the most important information on her films career failure and success ratio filmography chart.
Filmography success-failure ratio chart | |
Disaster | 00 |
Flops | 00 |
Below Average | |
Average | |
Above Average | |
Semi-Hit | |
Hit | |
Super-Hit | |
Blockbuster | |
Pending | 01 |
Total Movies |
Anushka Shetty Highest Grossing Films Collections and Records
Most noteworthy, know all Highest Grosser Records from 100 crores, 200, 300 crore films. In addition, opening day, weekend, week, lifetime India net and gross with worldwide grossing flicks.
Biggest Earning Films Records | ||
Records | Film | Collections |
100 Crores Film | ||
200 Crores Film | ||
300 Crores Film | Baahubali | 586.85 Cr |
Baahubali 2 | 1710.48 Cr | |
Highest Opening Day Grosser | Baahubali 2 | 121.00 Cr |
Highest Weekend Grosser | Baahubali 2 | 303.00 Cr |
Highest Week Grosser | Baahubali 2 | 534.00 Cr |
Highest Lifetime (India Net.) | Baahubali 2 | 1024.54 Cr |
Highest Lifetime (India Gross) | Baahubali 2 | 1367.73 Cr |
Highest Worldwide Grosser | Baahubali 2 | 1710.48 Cr |
Lastly, see success and failures of actresses like Deepika Padukone, Aishwarya Rai, Fatima Sana Shaikh, Alia Bhatt, Kareena Kapoor, and Karishma Kapoor. Also, look at Katrina Kaif, Padmini Kolhapure, Sonakshi Sinha, Kalki Koechlin, Richa Chadda, Elli Evram. In addition, check out Diana Penty, Esha Gupta, Disha Patani, Jacqueline Fernandez. Also, do visit for Anushka Sharma, Bhumi Pednekar, Sonam Kapoor, Konkona Sen Sharma, Kriti Sanon etc. To know more information on filmographies, check our HIT-FLOP category.