[A AA] AAa 2 Weeks Total Box Office Collections i.e. 14 Days collection with 15 days stands at Rs 44.38 crore from all over globe as net profit whereas Rs 67.40 crore as gross profit officially claimed by Andhra Box Office Website.
AAa 2 Weeks Total Box Office Collections, Total 14 Days Collection
Here are the Area wise collection of A AA movie in India which includes Nizam, Ceded, West, East, Guntur, Krishna and Nellore, Karnataka, Nellore, Andhra Pradesh/ Telangana for total 14 days.
Area Wise Name | 15 Days B.O.C. | Gross Share |
Nizam | Rs 12.49 Cr | Rs 19 Cr |
Ceded | Rs 3.96 Cr | Rs 5.60 cr |
Vizag | Rs 3.84 Cr | |
East | Rs 2.10 Cr | |
West | Rs 1.85 Cr | |
Krishna | Rs 2.07 Cr | |
Guntur | Rs 2.31 Cr | |
Nellore | Rs 0.90 Cr | AP: 17.60 Cr |
Andhra Pradesh +Nizam | Rs 29.52 crore | Rs 42.20 Cr |
Karnataka | Rs 2.70 Cr | Rs 5.50 Cr |
Rest of India | Rs 0.73 Cr | Rs 1.90 Cr |
USA | Rs 10.80 Cr | Rs 15.50 Cr |
Rest of World | Rs 1.35 Cr | Rs 2.30 Cr |
Total Worldwide | Rs 44.38 Cr | Rs 67.40 Cr |
Also Read: A AA Worldwide & Overseas Box Office Collection till now
Note: These are official collection report of A AA movie till now. The film stars Nithiin and Samantha Ruth Prabhu whereas directed by Trivikram Srinivas.